---
title: Nursing homes CMS has flagged in California
state: CA
source: CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)
sourceId: src:cms:nursing-home-provider-info:current
---

# Nursing homes CMS has flagged in California

**6** Special Focus Facilities, **30** SFF candidates, and **124** abuse-flagged nursing homes in California (CMS designations).

**How to read this:** these are CMS's own flags. A Special Focus Facility is among the worst persistently-low performers under increased federal oversight; an SFF candidate is next in line; the abuse icon means CMS cited the facility for abuse/neglect with resident harm. A flag is a SERIOUS signal to investigate — NOT a final verdict (a home can improve off the list), and **the absence of a flag is NOT a clean bill of health** (many problems are never flagged). Verify current status at CMS Care Compare (https://www.medicare.gov/care-compare/).

| Facility | City | Overall rating | CMS flag |
| --- | --- | --- | --- |
| ARTESIA PALMS CARE CENTER | ARTESIA | —/5 | Special Focus Facility, abuse-flagged |
| GREENFIELD CARE CENTER OF FAIRFIELD | FAIRFIELD | —/5 | Special Focus Facility |
| RANCHO SECO CARE CENTER | GALT | —/5 | Special Focus Facility, abuse-flagged |
| RIO HONDO SUBACUTE &  NURSING CENTER | MONTEBELLO | —/5 | Special Focus Facility |
| RIVERSIDE POSTACUTE CARE | RIVERSIDE | —/5 | Special Focus Facility, abuse-flagged |
| SUNRAY HEALTHCARE CENTER | LOS ANGELES | —/5 | Special Focus Facility |
| AVALON VILLA CARE CENTER | LOS ANGELES | 1/5 | SFF candidate |
| Ararat Nursing Facility | MISSION HILLS | 1/5 | SFF candidate, abuse-flagged |
| Astoria Healthcare Center | SYLMAR | 1/5 | SFF candidate |
| BAY CREST CARE CENTER | TORRANCE | 1/5 | SFF candidate, abuse-flagged |
| BURBANK HEALTHCARE & REHAB | BURBANK | 1/5 | SFF candidate |
| CALIFORNIA POST-ACUTE CARE | LYNWOOD | 1/5 | SFF candidate, abuse-flagged |
| CRESCENT CITY CARE CENTER | CRESCENT CITY | 1/5 | SFF candidate |
| FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP | NORTH HOLLYWOOD | 1/5 | SFF candidate, abuse-flagged |
| IMPERIAL CARE CENTER | STUDIO CITY | 1/5 | SFF candidate |
| INLAND VALLEY CARE AND REHABILITATION CENTER | POMONA | 1/5 | SFF candidate, abuse-flagged |
| LAKEWOOD HEALTHCARE CENTER | DOWNEY | 1/5 | SFF candidate, abuse-flagged |
| MAJESTIC MOUNTAIN CARE CENTER | OAKHURST | 1/5 | SFF candidate, abuse-flagged |
| MIRAGE POST ACUTE | LANCASTER | 1/5 | SFF candidate |
| Mesa Glen Care Center | GLENDORA | 1/5 | SFF candidate, abuse-flagged |
| NORTHVINE POSTACUTE CARE | SANTA ROSA | 1/5 | SFF candidate, abuse-flagged |
| OAK GROVE POST ACUTE | STOCKTON | 1/5 | SFF candidate, abuse-flagged |
| SANTA ANITA CONVALESCENT HOSPITAL | TEMPLE CITY | 1/5 | SFF candidate, abuse-flagged |
| SANTA MONICA REHABILITATION CENTER | SANTA MONICA | 1/5 | SFF candidate, abuse-flagged |
| SHASTA VIEW CARE CENTER | RED BLUFF | 1/5 | SFF candidate |
| SHERMAN VILLAGE HCC | NORTH HOLLYWOOD | 1/5 | SFF candidate |
| SKYLINE HEALTHCARE CENTER - LA | LOS ANGELES | 1/5 | SFF candidate |
| SUNNYSIDE NURSING CENTER | TORRANCE | 1/5 | SFF candidate, abuse-flagged |
| VILLA DEL RIO | BELL GARDENS | 1/5 | SFF candidate |
| ANTELOPE VALLEY CARE CENTER | LANCASTER | 2/5 | SFF candidate |
| CALIFORNIA POST ACUTE | LOS ANGELES | 2/5 | SFF candidate |
| DEPT OF STATE HOSPITALS - METROPOLITAN  SNF | NORWALK | 2/5 | SFF candidate, abuse-flagged |
| INFINITY CARE OF EAST LOS ANGELES | LOS ANGELES | 2/5 | SFF candidate, abuse-flagged |
| MACLAY HEALTHCARE CENTER | SYLMAR | 2/5 | SFF candidate, abuse-flagged |
| PROVIDENCE ST ELIZABETH CARE CENTER | NORTH HOLLYWOOD | 2/5 | SFF candidate |
| WOODLAND CARE CENTER | RESEDA | 2/5 | SFF candidate |
| ADVANCED REHAB CENTER OF TUSTIN | SANTA ANA | 1/5 | abuse-flagged |
| AUTUMN CREEK POST ACUTE | CHICO | 1/5 | abuse-flagged |
| BAY MARINA POST ACUTE | OAKLAND | 1/5 | abuse-flagged |
| Bayshire Riverwalk Post-Acute | BAKERSFIELD | 1/5 | abuse-flagged |
| CHESTNUT RIDGE POST ACUTE LLC | GLENDALE | 1/5 | abuse-flagged |
| COALINGA REGIONAL MEDICAL CTR DP/SNF | COALINGA | 1/5 | abuse-flagged |
| CUPERTINO HEALTHCARE & WELLNESS CENTER | CUPERTINO | 1/5 | abuse-flagged |
| DELTA OAKS POST ACUTE | STOCKTON | 1/5 | abuse-flagged |
| EAST TERRACE REHABILITATION & WELLNESS CENTRE, LP | LOS ANGELES | 1/5 | abuse-flagged |
| FEATHER RIVER CARE CENTER | OROVILLE | 1/5 | abuse-flagged |
| GLENDORA CANYON TRANSITIONAL CARE UNIT | GLENDORA | 1/5 | abuse-flagged |
| HERMAN HEALTH CARE CENTER | SAN JOSE | 1/5 | abuse-flagged |
| HYDE PARK HEALTHCARE CENTER | LOS ANGELES | 1/5 | abuse-flagged |
| KEI-AI LOS ANGELES HEALTHCARE CENTER | LOS ANGELES | 1/5 | abuse-flagged |
| LAGUNA HILLS HEALTH AND REHABILITATION CENTER | LAGUNA HILLS | 1/5 | abuse-flagged |
| LAS FLORES CONVALESCENT HOSPITAL | GARDENA | 1/5 | abuse-flagged |
| LAWNDALE HEALTHCARE & WELLNESS CENTRE LLC | LAWNDALE | 1/5 | abuse-flagged |
| LIVE OAK REHAB CENTER | SAN GABRIEL | 1/5 | abuse-flagged |
| LONG BEACH CARE CENTER, INC | LONG BEACH | 1/5 | abuse-flagged |
| LONG BEACH HEALTHCARE CENTER | LONG BEACH | 1/5 | abuse-flagged |
| MAR VISTA COUNTRY VILLA HEALTHCARE & WELLNESS | LOS ANGELES | 1/5 | abuse-flagged |
| MIRACLE MILE HEALTHCARE CENTER, LLC | LOS ANGELES | 1/5 | abuse-flagged |
| Maple Healthcare Center | LOS ANGELES | 1/5 | abuse-flagged |
| NOBLE CARE CENTER | STOCKTON | 1/5 | abuse-flagged |
| NORTH BAY POST ACUTE | PETALUMA | 1/5 | abuse-flagged |
| NOVATO HEALTHCARE CENTER | NOVATO | 1/5 | abuse-flagged |
| North Long Beach Post Acute | LONG BEACH | 1/5 | abuse-flagged |
| OAKWOOD HEALTHCARE CENTER | CHICO | 1/5 | abuse-flagged |
| OROVILLE HOSPITAL POST-ACUTE CENTER | OROVILLE | 1/5 | abuse-flagged |
| PLAZA HEALTHCARE CENTER | SANTA ANA | 1/5 | abuse-flagged |
| ROSEVILLE POINT HEALTH & WELLNESS CENTER | ROSEVILLE | 1/5 | abuse-flagged |
| River City Post Acute | CARMICHAEL | 1/5 | abuse-flagged |
| SAN DIEGO POST-ACUTE CENTER | EL CAJON | 1/5 | abuse-flagged |
| SAN PABLO HEALTHCARE & WELLNESS CENTER | SAN PABLO | 1/5 | abuse-flagged |
| SANTA FE HEIGHTS HEALTHCARE CENTER, LLC | COMPTON | 1/5 | abuse-flagged |
| SEACREST POST-ACUTE CARE  CENTER | SAN PEDRO | 1/5 | abuse-flagged |
| SHERWOOD OAKS POST ACUTE CARE, LLC | FORT BRAGG | 1/5 | abuse-flagged |
| STUDEBAKER HEALTHCARE CENTER | NORWALK | 1/5 | abuse-flagged |
| SUNLAND POST ACUTE | SUNLAND | 1/5 | abuse-flagged |
| TARZANA HEALTH AND REHABILITATION CENTER | TARZANA | 1/5 | abuse-flagged |
| VALLEY VISTA NURSING AND TRANSITIONAL CARE LLC | NORTH HOLLYWOOD | 1/5 | abuse-flagged |
| BLUE OAK POST-ACUTE | SANTA ROSA | 2/5 | abuse-flagged |
| CAPITAL POST ACUTE | SACRAMENTO | 2/5 | abuse-flagged |
| COURTYARD HEALTH CARE CENTER | DAVIS | 2/5 | abuse-flagged |
| Cedar Pine Post Acute | PASADENA | 2/5 | abuse-flagged |
| DOUBLE TREE POST ACUTE CARE CENTER | SACRAMENTO | 2/5 | abuse-flagged |
| Del Rosa Villa | San Bernardino | 2/5 | abuse-flagged |
| EDEN HEALTHCARE CENTER | HAYWARD | 2/5 | abuse-flagged |
| Elk Grove Post Acute | Elk Grove | 2/5 | abuse-flagged |
| HARVEST CROSSING POST ACUTE | MANTECA | 2/5 | abuse-flagged |
| Hi-Desert Medical Center D/P SNF | Joshua Tree | 2/5 | abuse-flagged |
| INGLEWOOD HEALTH CARE CENTER | INGLEWOOD | 2/5 | abuse-flagged |
| LA PAZ GEROPSYCHIATRIC CENTER | PARAMOUNT | 2/5 | abuse-flagged |
| LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | SAN FRANCISCO | 2/5 | abuse-flagged |
| LANDMARK MEDICAL CENTER | POMONA | 2/5 | abuse-flagged |
| MAYERS MEMORIAL HOSPITAL | FALL RIVER MILLS | 2/5 | abuse-flagged |
| MEADOWBROOK BEHAVIORAL HEALTH CENTER | LOS ANGELES | 2/5 | abuse-flagged |
| NEW VISTA POST-ACUTE CARE CENTER | LOS ANGELES | 2/5 | abuse-flagged |
| NORTHGATE POSTACUTE CARE | SAN RAFAEL | 2/5 | abuse-flagged |
| PACIFIC VILLA, INC | LONG BEACH | 2/5 | abuse-flagged |
| PASADENA NURSING CENTER | PASADENA | 2/5 | abuse-flagged |
| PENN MAR HEALTHCARE CENTER | EL MONTE | 2/5 | abuse-flagged |
| PIONEER HOUSE | SACRAMENTO | 2/5 | abuse-flagged |
| RIVER POINTE POST-ACUTE | CARMICHAEL | 2/5 | abuse-flagged |
| Rosewood Post Acute | PLEASANT HILL | 2/5 | abuse-flagged |
| SENECA DISTRICT HOSPITAL D/P SNF | CHESTER | 2/5 | abuse-flagged |
| SHORELINE HEALTHCARE CENTER | LONG BEACH | 2/5 | abuse-flagged |
| SOUTH COAST POST ACUTE | SANTA ANA | 2/5 | abuse-flagged |
| SUNRISE POST ACUTE | BANNING | 2/5 | abuse-flagged |
| SUNSET PARK HEALTHCARE | SANTA MONICA | 2/5 | abuse-flagged |
| THE GROVE POST-ACUTE | WOODLAND | 2/5 | abuse-flagged |
| THE MEADOWS POST ACUTE | PANORAMA CITY | 2/5 | abuse-flagged |
| THE PINES AT PLACERVILLE HEALTHCARE CENTER | PLACERVILLE | 2/5 | abuse-flagged |
| THE SPRINGS POST-ACUTE | NORWALK | 2/5 | abuse-flagged |
| TORRANCE CARE CENTER WEST, INC | TORRANCE | 2/5 | abuse-flagged |
| UNIVERSITY PARK HEALTHCARE CENTER | LOS ANGELES | 2/5 | abuse-flagged |
| VALLEY VIEW CARE CENTER | DELANO | 2/5 | abuse-flagged |
| VILLA LAS PALMAS HEALTHCARE CENTER | EL CAJON | 2/5 | abuse-flagged |
| WEST VALLEY POST ACUTE | WEST HILLS | 2/5 | abuse-flagged |
| ALAMEDA HOSPITAL D/P SNF | ALAMEDA | 3/5 | abuse-flagged |
| Auburn Oaks Care Center | Auburn | 3/5 | abuse-flagged |
| BRIDGEWOOD POST ACUTE | SACRAMENTO | 3/5 | abuse-flagged |
| CENTURY VILLA, INC | INGLEWOOD | 3/5 | abuse-flagged |
| CLEARWATER HEALTHCARE CENTER | STOCKTON | 3/5 | abuse-flagged |
| CRESTWOOD MANOR - 104 | STOCKTON | 3/5 | abuse-flagged |
| Crestwood Wellness and Recovery Center | REDDING | 3/5 | abuse-flagged |
| DIABLO VALLEY POST ACUTE | CONCORD | 3/5 | abuse-flagged |
| FIDELITY HEALTH CARE | EL MONTE | 3/5 | abuse-flagged |
| GARFIELD NEUROBEHAVIORAL CENTER | OAKLAND | 3/5 | abuse-flagged |
| GREENHAVEN HEALTHCARE CENTER | SACRAMENTO | 3/5 | abuse-flagged |
| LAUREL PARK BEHAVIORAL HEALTH CENTER | POMONA | 3/5 | abuse-flagged |
| MAGNOLIA POST ACUTE CARE | EL CAJON | 3/5 | abuse-flagged |
| MARIN POST ACUTE | SAN RAFAEL | 3/5 | abuse-flagged |
| NORTH POINTE CARE CENTER | SACRAMENTO | 3/5 | abuse-flagged |
| PARK VIEW POST ACUTE | SANTA ROSA | 3/5 | abuse-flagged |
| PELICAN RIDGE POST ACUTE | NEWPORT BEACH | 3/5 | abuse-flagged |
| ROCKY POINT CARE CENTER | LAKEPORT | 3/5 | abuse-flagged |
| SAN MARINO HEALTHCARE CENTER | SAN GABRIEL | 3/5 | abuse-flagged |
| VISTA VIEW POST ACUTE | VISTA | 3/5 | abuse-flagged |
| WESTVIEW HEALTHCARE CENTER | AUBURN | 3/5 | abuse-flagged |
| WHITNEY OAKS CARE CENTER | CARMICHAEL | 3/5 | abuse-flagged |
| BARTON HOSPITAL D/P SNF | SOUTH LAKE TAHOE | 4/5 | abuse-flagged |
| EDGEMOOR HOSPITAL | SANTEE | 4/5 | abuse-flagged |
| GRAMERCY COURT | SACRAMENTO | 4/5 | abuse-flagged |
| HOLIDAY MANOR CARE CENTER | CANOGA PARK | 4/5 | abuse-flagged |

RECORDED CMS designations (CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)). Informs and routes; not advice on which home to choose for a relative. Each facility's full profile: `/care/nursing-homes/<ccn>`.

Structured data: `/care/nursing-homes/watchlist/ca.jsonld`
