---
title: Nursing homes CMS has flagged in Illinois
state: IL
source: CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)
sourceId: src:cms:nursing-home-provider-info:current
---

# Nursing homes CMS has flagged in Illinois

**4** Special Focus Facilities, **20** SFF candidates, and **197** abuse-flagged nursing homes in Illinois (CMS designations).

**How to read this:** these are CMS's own flags. A Special Focus Facility is among the worst persistently-low performers under increased federal oversight; an SFF candidate is next in line; the abuse icon means CMS cited the facility for abuse/neglect with resident harm. A flag is a SERIOUS signal to investigate — NOT a final verdict (a home can improve off the list), and **the absence of a flag is NOT a clean bill of health** (many problems are never flagged). Verify current status at CMS Care Compare (https://www.medicare.gov/care-compare/).

| Facility | City | Overall rating | CMS flag |
| --- | --- | --- | --- |
| ARCADIA CARE PEORIA HEIGHTS | PEORIA HEIGHTS | —/5 | Special Focus Facility, abuse-flagged |
| ARCADIA CARE WATSEKA | WATSEKA | —/5 | Special Focus Facility, abuse-flagged |
| CITY VIEW MULTICARE CENTER | CICERO | —/5 | Special Focus Facility |
| El Paso Rehabilitation and Health Care Center | EL PASO | —/5 | Special Focus Facility, abuse-flagged |
| ARCADIA CARE HAVANA | HAVANA | 1/5 | SFF candidate, abuse-flagged |
| AVENUES AT ROYAL OAK | KEWANEE | 1/5 | SFF candidate, abuse-flagged |
| Arc at Sangamon Valley | SPRINGFIELD | 1/5 | SFF candidate |
| Axiom Gardens of Nashville | NASHVILLE | 1/5 | SFF candidate, abuse-flagged |
| BRIA OF ELMWOOD PARK | ELMWOOD PARK | 1/5 | SFF candidate, abuse-flagged |
| BRIA OF WOODRIVER | WOOD RIVER | 1/5 | SFF candidate, abuse-flagged |
| CHICAGO RIDGE SNF | CHICAGO RIDGE | 1/5 | SFF candidate, abuse-flagged |
| CLARIDGE HEALTHCARE CENTER | LAKE BLUFF | 1/5 | SFF candidate, abuse-flagged |
| FAIR HAVENS SENIOR LIVING | DECATUR | 1/5 | SFF candidate, abuse-flagged |
| FOREST VIEW REHAB & NURSING CENTER | ITASCA | 1/5 | SFF candidate |
| Fondulac Rehabilitation and Health Care Center | EAST PEORIA | 1/5 | SFF candidate, abuse-flagged |
| GOLDWATER CARE BLOOMINGTON | BLOOMINGTON | 1/5 | SFF candidate |
| GOLDWATER CARE PEORIA HEIGHTS | PEORIA HEIGHTS | 1/5 | SFF candidate |
| Goldwater Care Danville | DANVILLE | 1/5 | SFF candidate, abuse-flagged |
| INTEGRITY HC OF CARBONDALE | CARBONDALE | 1/5 | SFF candidate, abuse-flagged |
| LOFT REHABILITATION & NURSING | EUREKA | 1/5 | SFF candidate, abuse-flagged |
| La Bella of Cahokia | CAHOKIA | 1/5 | SFF candidate, abuse-flagged |
| Nexus Pavilion at Belleville | BELLEVILLE | 1/5 | SFF candidate, abuse-flagged |
| Timbercreek Rehab and Health Care Center | PEKIN | 1/5 | SFF candidate, abuse-flagged |
| MORGAN PARK HEALTHCARE | CHICAGO | 2/5 | SFF candidate, abuse-flagged |
| ACCOLADE HEALTHCARE OF SAVOY | SAVOY | 1/5 | abuse-flagged |
| ALDEN DEBES REHAB & HCC | ROCKFORD | 1/5 | abuse-flagged |
| ALDEN LAKELAND REHAB & HCC | CHICAGO | 1/5 | abuse-flagged |
| ALDEN LONG GROVE REHAB &HC CTR | LONG GROVE | 1/5 | abuse-flagged |
| ALIYA OF GLENWOOD | GLENWOOD | 1/5 | abuse-flagged |
| ALL AMERICAN VLGE NRSG & RHB | CHICAGO | 1/5 | abuse-flagged |
| ALLURE OF GALESBURG | GALESBURG | 1/5 | abuse-flagged |
| ALLURE OF KNOX COUNTY | GALESBURG | 1/5 | abuse-flagged |
| ALLURE OF STERLING | STERLING | 1/5 | abuse-flagged |
| APERION CARE FOREST PARK | FOREST PARK | 1/5 | abuse-flagged |
| APERION CARE INTERNATIONAL | CHICAGO | 1/5 | abuse-flagged |
| APERION CARE LAKESHORE | CHICAGO | 1/5 | abuse-flagged |
| APERION CARE OAK LAWN | OAK LAWN | 1/5 | abuse-flagged |
| APERION CARE WEST CHICAGO | WEST CHICAGO | 1/5 | abuse-flagged |
| APERION CARE WILMINGTON | WILMINGTON | 1/5 | abuse-flagged |
| ARC AT NORMAL | NORMAL | 1/5 | abuse-flagged |
| ARCADIA CARE ALEDO | ALEDO | 1/5 | abuse-flagged |
| ARCADIA CARE AUBURN | AUBURN | 1/5 | abuse-flagged |
| ARCADIA CARE BLOOMINGTON | BLOOMINGTON | 1/5 | abuse-flagged |
| ARCADIA CARE JACKSONVILLE | JACKSONVILLE | 1/5 | abuse-flagged |
| AUSTIN OASIS, THE | CHICAGO | 1/5 | abuse-flagged |
| AXIOM GARDENS OF MOUNT VERNON | MOUNT VERNON | 1/5 | abuse-flagged |
| AXIOM HEALTHCARE OF HARRISBURG | HARRISBURG | 1/5 | abuse-flagged |
| AXIOM HEALTHCARE OF WEST FRANKFORT | WEST FRANKFORT | 1/5 | abuse-flagged |
| Allure Of Moline | EAST MOLINE | 1/5 | abuse-flagged |
| Allure Of The Quad Cities | MOLINE | 1/5 | abuse-flagged |
| Allure Of Zion | ZION | 1/5 | abuse-flagged |
| Arcadia Care Toulon | TOULON | 1/5 | abuse-flagged |
| Axiom Gardens of Flora | FLORA | 1/5 | abuse-flagged |
| BRIA OF BELLEVILLE | BELLEVILLE | 1/5 | abuse-flagged |
| BRIA OF CAHOKIA | CAHOKIA | 1/5 | abuse-flagged |
| BRIA OF FOREST EDGE | CHICAGO | 1/5 | abuse-flagged |
| BRIAR PLACE NURSING | INDIAN HEAD PARK | 1/5 | abuse-flagged |
| Belhaven Nursing & Rehab Center | CHICAGO | 1/5 | abuse-flagged |
| CALIFORNIA TERRACE | CHICAGO | 1/5 | abuse-flagged |
| CARLINVILLE REHAB & HCC | CARLINVILLE | 1/5 | abuse-flagged |
| CLARK-LINDSEY VILLAGE | URBANA | 1/5 | abuse-flagged |
| CONTINENTAL NURSING & REHAB CENTER | CHICAGO | 1/5 | abuse-flagged |
| COUNTRYSIDE NURSING & REHAB CTR | DOLTON | 1/5 | abuse-flagged |
| CRYSTAL PINES REHAB & HCC | CRYSTAL LAKE | 1/5 | abuse-flagged |
| Charleston Rehab and Nursing | CHARLESTON | 1/5 | abuse-flagged |
| Complete Care at Margate Park | CHICAGO | 1/5 | abuse-flagged |
| EASTVIEW HEALTHCARE & SENIOR LIVING | SULLIVAN | 1/5 | abuse-flagged |
| ELEVATE CARE CHICAGO NORTH | CHICAGO | 1/5 | abuse-flagged |
| EVERCARE AT EDWARDSVILLE | EDWARDSVILLE | 1/5 | abuse-flagged |
| EVERCARE AT UNIVERSITY | EDWARDSVILLE | 1/5 | abuse-flagged |
| EVERCARE OF COLLINSVILLE | COLLINSVILLE | 1/5 | abuse-flagged |
| EVERCARE OF LEBANON | LEBANON | 1/5 | abuse-flagged |
| Evercare at Stearns | GRANITE CITY | 1/5 | abuse-flagged |
| Evercare of Granite City | GRANITE CITY | 1/5 | abuse-flagged |
| Evercare of Jerseyville | JERSEYVILLE | 1/5 | abuse-flagged |
| FOREST CITY REHAB & NRSG CTR | ROCKFORD | 1/5 | abuse-flagged |
| GOLDWATER CARE CLINTON | CLINTON | 1/5 | abuse-flagged |
| GOLDWATER CARE GIBSON CITY | GIBSON CITY | 1/5 | abuse-flagged |
| GOLDWATER CARE TOLUCA | TOLUCA | 1/5 | abuse-flagged |
| HELIA HEALTHCARE OF ENERGY | ENERGY | 1/5 | abuse-flagged |
| HELIA SOUTHBELT HEALTHCARE | BELLEVILLE | 1/5 | abuse-flagged |
| HILLSBORO REHAB & HCC | HILLSBORO | 1/5 | abuse-flagged |
| HOPE CREEK NURSING & REHAB | EAST MOLINE | 1/5 | abuse-flagged |
| Harmony Park Ridge | PARK RIDGE | 1/5 | abuse-flagged |
| JERSEYVILLE NSG & REHAB CENTER | JERSEYVILLE | 1/5 | abuse-flagged |
| KENSINGTON PLACE NRSG & REHAB | CHICAGO | 1/5 | abuse-flagged |
| KENWOOD VLGE NRSG AND RHB CTR | CHICAGO | 1/5 | abuse-flagged |
| LA BELLA AT CLIFTON | CLIFTON | 1/5 | abuse-flagged |
| LA BELLA OF DANVILLE | DANVILLE | 1/5 | abuse-flagged |
| LANDMARK OF RICHTON PARK REHAB & NSG CTR | RICHTON PARK | 1/5 | abuse-flagged |
| LINCOLN VILLAGE HEALTHCARE | LINCOLN | 1/5 | abuse-flagged |
| LITTLE VILLAGE NRSG & RHB CTR | CHICAGO | 1/5 | abuse-flagged |
| LOFT REHAB OF DECATUR | DECATUR | 1/5 | abuse-flagged |
| LOFT REHAB OF PEORIA, THE | PEORIA | 1/5 | abuse-flagged |
| LOFT REHAB OF ROCK SPRINGS, THE | DECATUR | 1/5 | abuse-flagged |
| La Bella of Aurora | AURORA | 1/5 | abuse-flagged |
| La Bella of Freeburg | FREEBURG | 1/5 | abuse-flagged |
| La Bella of Rochelle | ROCHELLE | 1/5 | abuse-flagged |
| La Bella of Woodstock | WOODSTOCK | 1/5 | abuse-flagged |
| Landmark of Hyde Park Rehabilitation and Nursing C | CHICAGO | 1/5 | abuse-flagged |
| Landmark of Lincoln Park Rehabilitation and Nursin | CHICAGO | 1/5 | abuse-flagged |
| MADO HEALTHCARE - UPTOWN | CHICAGO | 1/5 | abuse-flagged |
| MANOR COURT OF CARBONDALE | CARBONDALE | 1/5 | abuse-flagged |
| MATTOON REHAB & HCC | MATTOON | 1/5 | abuse-flagged |
| METROPOLIS REHAB & HCC | METROPOLIS | 1/5 | abuse-flagged |
| MOMENCE MEADOWS NURSING & REHAB | MOMENCE | 1/5 | abuse-flagged |
| MT ZION HEALTH & REHAB CENTER | MOUNT ZION | 1/5 | abuse-flagged |
| Marigold Rehabilitation and Health Care Center | GALESBURG | 1/5 | abuse-flagged |
| Nexus at Alton | ALTON | 1/5 | abuse-flagged |
| Nexus at Columbia | COLUMBIA | 1/5 | abuse-flagged |
| Nexus at Palos | PALOS HILLS | 1/5 | abuse-flagged |
| OAK PARK OASIS | OAK PARK | 1/5 | abuse-flagged |
| ODD FELLOW-REBEKAH HOME | MATTOON | 1/5 | abuse-flagged |
| ODIN HEALTH AND REHAB CENTER | ODIN | 1/5 | abuse-flagged |
| Oakwood Rehab and Nursing Center | WESTMONT | 1/5 | abuse-flagged |
| PALM GARDEN OF MATTOON | MATTOON | 1/5 | abuse-flagged |
| PARK VIEW REHAB CENTER | CHICAGO | 1/5 | abuse-flagged |
| PEARL OF ORCHARD VALLEY | AURORA | 1/5 | abuse-flagged |
| PINE CREST HEALTH CARE | HAZEL CREST | 1/5 | abuse-flagged |
| PITTSFIELD MANOR | PITTSFIELD | 1/5 | abuse-flagged |
| PLEASANT MEADOWS SENIOR LIVING | CHRISMAN | 1/5 | abuse-flagged |
| PRAIRIE OASIS | SOUTH HOLLAND | 1/5 | abuse-flagged |
| PRINCETON REHAB & HCC | CHICAGO | 1/5 | abuse-flagged |
| RICHLAND NURSING & REHAB | OLNEY | 1/5 | abuse-flagged |
| RIVER VIEW REHAB CENTER | ELGIN | 1/5 | abuse-flagged |
| RYZE AT HOMEWOOD | HOMEWOOD | 1/5 | abuse-flagged |
| RYZE ON THE AVENUE | CHICAGO | 1/5 | abuse-flagged |
| SHARON HEALTH CARE ELMS | PEORIA | 1/5 | abuse-flagged |
| SHARON HEALTH CARE PINES | PEORIA | 1/5 | abuse-flagged |
| SHELBYVILLE HEALTHCARE & SENIOR LIVING | SHELBYVILLE | 1/5 | abuse-flagged |
| SOUTH ELGIN LIVING & REHAB CENTER | SOUTH ELGIN | 1/5 | abuse-flagged |
| SOUTHPOINT NURSING & REHAB CENTER | CHICAGO | 1/5 | abuse-flagged |
| SULLIVAN HEALTHCARE & SENIOR LIVING | SULLIVAN | 1/5 | abuse-flagged |
| SUNNY ACRES NURSING HOME | PETERSBURG | 1/5 | abuse-flagged |
| SUNSET HOME | QUINCY | 1/5 | abuse-flagged |
| TAYLORVILLE CARE CENTER | TAYLORVILLE | 1/5 | abuse-flagged |
| THE HAVEN OF ARCOLA | ARCOLA | 1/5 | abuse-flagged |
| THE HAVEN OF BEMENT. | BEMENT | 1/5 | abuse-flagged |
| THREE CROWNS PARK | EVANSTON | 1/5 | abuse-flagged |
| TIMBER POINT HEALTHCARE CENTER | CAMP POINT | 1/5 | abuse-flagged |
| TOWER HILL HEALTHCARE CENTER | SOUTH ELGIN | 1/5 | abuse-flagged |
| The Haven of Paris | PARIS | 1/5 | abuse-flagged |
| WASHINGTON SENIOR LIVING | WASHINGTON | 1/5 | abuse-flagged |
| WENTWORTH REHAB & HCC | CHICAGO | 1/5 | abuse-flagged |
| WEST SUBURBAN NURSING & REHAB CENTER | BLOOMINGDALE | 1/5 | abuse-flagged |
| WINNING WHEELS | PROPHETSTOWN | 1/5 | abuse-flagged |
| ALIYA OF OAK LAWN | OAK LAWN | 2/5 | abuse-flagged |
| ALLURE OF PROPHETSTOWN | PROPHETSTOWN | 2/5 | abuse-flagged |
| ALTA REHAB AT FAIRMONT | CHICAGO | 2/5 | abuse-flagged |
| AMBASSADOR NURSING & REHAB CENTER | CHICAGO | 2/5 | abuse-flagged |
| APERION CARE CHICAGO HEIGHTS | CHICAGO HEIGHTS | 2/5 | abuse-flagged |
| ARC AT DWIGHT | DWIGHT | 2/5 | abuse-flagged |
| ARC AT EL PASO | EL PASO | 2/5 | abuse-flagged |
| ARCHER HEIGHTS HEALTHCARE | CHICAGO | 2/5 | abuse-flagged |
| AVISTON COUNTRYSIDE MANOR | AVISTON | 2/5 | abuse-flagged |
| BELLA TERRA MORTON GROVE | MORTON GROVE | 2/5 | abuse-flagged |
| BELLA TERRA WHEELING | WHEELING | 2/5 | abuse-flagged |
| BRIA OF CHICAGO HEIGHTS | SOUTH CHICAGO HEIGHT | 2/5 | abuse-flagged |
| CARLYLE HEALTHCARE & SR LIVING | CARLYLE | 2/5 | abuse-flagged |
| CENTRALIA MANOR | CENTRALIA | 2/5 | abuse-flagged |
| CHALET LIVING & REHAB | CHICAGO | 2/5 | abuse-flagged |
| CLARK MANOR | CHICAGO | 2/5 | abuse-flagged |
| COMMUNITY CARE NURSING CENTER | CHICAGO | 2/5 | abuse-flagged |
| ELEVATE CARE PALOS HEIGHTS | PALOS HEIGHTS | 2/5 | abuse-flagged |
| ELEVATE CARE WAUKEGAN | WAUKEGAN | 2/5 | abuse-flagged |
| EVERCARE OF SWANSEA | SWANSEA | 2/5 | abuse-flagged |
| FAIR OAKS REHAB & HEALTHCARE | SOUTH BELOIT | 2/5 | abuse-flagged |
| FARGO HEALTH CARE CENTER | CHICAGO | 2/5 | abuse-flagged |
| FOSTER HEALTH & REHAB CENTER | CHICAGO | 2/5 | abuse-flagged |
| GENERATIONS OAKTON PAVILLION | DES PLAINES | 2/5 | abuse-flagged |
| GLENVIEW TERRACE | GLENVIEW | 2/5 | abuse-flagged |
| Generations at Rock Island | ROCK ISLAND | 2/5 | abuse-flagged |
| Goldwater Care Marseilles | MARSEILLES | 2/5 | abuse-flagged |
| HIGHLAND HEALTH CARE CENTER | HIGHLAND | 2/5 | abuse-flagged |
| HILLTOP SKILLED NSG & REHAB | CHARLESTON | 2/5 | abuse-flagged |
| HITZ MEMORIAL HOME | ALHAMBRA | 2/5 | abuse-flagged |
| JERSEYVILLE MANOR | JERSEYVILLE | 2/5 | abuse-flagged |
| Joliet Living & Rehab Center | JOLIET | 2/5 | abuse-flagged |
| MARSHALL REHAB & NURSING | MARSHALL | 2/5 | abuse-flagged |
| MCLEAN COUNTY NURSING HOME | NORMAL | 2/5 | abuse-flagged |
| MEADOWBROOK MANOR | BOLINGBROOK | 2/5 | abuse-flagged |
| MIDWAY NEUROLOGICAL / REHAB CENTER | BRIDGEVIEW | 2/5 | abuse-flagged |
| MOUNT STERLING HEALTH AND REHAB CENTER | MOUNT STERLING | 2/5 | abuse-flagged |
| Nexus at Mascoutah | MASCOUTAH | 2/5 | abuse-flagged |
| PARC JOLIET | JOLIET | 2/5 | abuse-flagged |
| PARK RIDGE HEALTHCARE CENTER | PARK RIDGE | 2/5 | abuse-flagged |
| PETERSON PARK HEALTH CARE CTR | CHICAGO | 2/5 | abuse-flagged |
| RESTHAVE HOME-WHITESIDE COUNTY | MORRISON | 2/5 | abuse-flagged |
| RYZE AT THE RIDGE | CHICAGO | 2/5 | abuse-flagged |
| SHARON HEALTH CARE WILLOWS | PEORIA | 2/5 | abuse-flagged |
| SHAWNEE SENIOR LIVING | HERRIN | 2/5 | abuse-flagged |
| SHELBYVILLE MANOR | SHELBYVILLE | 2/5 | abuse-flagged |
| Thryve of Crestwood | CRESTWOOD | 2/5 | abuse-flagged |
| WARREN PARK HEALTH & LIVING CTR | CHICAGO | 2/5 | abuse-flagged |
| WINSTON MANOR CNV & NURSING | CHICAGO | 2/5 | abuse-flagged |
| West Chicago Living and Rehab Center | WEST CHICAGO | 2/5 | abuse-flagged |
| ATRIUM HEALTH CARE CENTER | CHICAGO | 3/5 | abuse-flagged |
| CRESTWOOD TERRACE | CRESTWOOD | 3/5 | abuse-flagged |
| NEIGHBORS HEALTH CENTER | BYRON | 3/5 | abuse-flagged |
| RENAISSANCE CARE CENTER | CANTON | 3/5 | abuse-flagged |
| SMITH VILLAGE | CHICAGO | 3/5 | abuse-flagged |
| HAMMOND-HENRY DISTRICT HSP | GENESEO | 4/5 | abuse-flagged |

RECORDED CMS designations (CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)). Informs and routes; not advice on which home to choose for a relative. Each facility's full profile: `/care/nursing-homes/<ccn>`.

Structured data: `/care/nursing-homes/watchlist/il.jsonld`
