---
title: Nursing homes CMS has flagged in Pennsylvania
state: PA
source: CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)
sourceId: src:cms:nursing-home-provider-info:current
---

# Nursing homes CMS has flagged in Pennsylvania

**4** Special Focus Facilities, **20** SFF candidates, and **93** abuse-flagged nursing homes in Pennsylvania (CMS designations).

**How to read this:** these are CMS's own flags. A Special Focus Facility is among the worst persistently-low performers under increased federal oversight; an SFF candidate is next in line; the abuse icon means CMS cited the facility for abuse/neglect with resident harm. A flag is a SERIOUS signal to investigate — NOT a final verdict (a home can improve off the list), and **the absence of a flag is NOT a clean bill of health** (many problems are never flagged). Verify current status at CMS Care Compare (https://www.medicare.gov/care-compare/).

| Facility | City | Overall rating | CMS flag |
| --- | --- | --- | --- |
| GRANDVIEW NURSING AND REHABILITATION | DANVILLE | —/5 | Special Focus Facility, abuse-flagged |
| MIDTOWN OAKS HEALTH & REHAB CENTER | ALTOONA | —/5 | Special Focus Facility |
| ROCHESTER RESIDENCE AND CARE CENTER | ROCHESTER | —/5 | Special Focus Facility |
| WECARE AT SOUTH HILLS REHABILITATION AND NRSG CTR | CANONSBURG | —/5 | Special Focus Facility, abuse-flagged |
| ARMSTRONG REHABILITATION AND NURSING CENTER | KITTANNING | 1/5 | SFF candidate |
| AVENTURA AT TERRACE VIEW | PECKVILLE | 1/5 | SFF candidate, abuse-flagged |
| BURGH CARE CENTER | PITTSBURGH | 1/5 | SFF candidate, abuse-flagged |
| Bristol Health & Rehab Center | BRISTOL | 1/5 | SFF candidate, abuse-flagged |
| CARLISLE SKILLED NURSING AND REHABILITATION CENTER | CARLISLE | 1/5 | SFF candidate |
| EMBASSY OF SCRANTON | SCRANTON | 1/5 | SFF candidate, abuse-flagged |
| Friendship Rehab and Health | BEAVER | 1/5 | SFF candidate, abuse-flagged |
| HARMAR VILLAGE HEALTH & REHAB CENTER | CHESWICK | 1/5 | SFF candidate, abuse-flagged |
| HERITAGE CARE CENTER | PITTSBURGH | 1/5 | SFF candidate |
| HIGHLAND HILLS POST ACUTE | PITTSBURGH | 1/5 | SFF candidate, abuse-flagged |
| KADIMA REHABILITATION & NURSING AT CAMPBELLTOWN | PALMYRA | 1/5 | SFF candidate |
| KADIMA REHABILITATION & NURSING AT LUZERNE | DRUMS | 1/5 | SFF candidate |
| LAKEWOOD REHABILITATION & HEALTHCARE CENTER | NANTICOKE | 1/5 | SFF candidate |
| Maple Heights Health & Rehab Center, LLC | EBENSBURG | 1/5 | SFF candidate, abuse-flagged |
| SPRING HILL REHABILITATION AND NURSING CENTER | PITTSBURGH | 1/5 | SFF candidate, abuse-flagged |
| SUNNYVIEW NURSING AND REHABILITATION CENTER | BUTLER | 1/5 | SFF candidate, abuse-flagged |
| TWIN LAKES REHABILITATION AND HEALTHCARE CENTER | GREENSBURG | 1/5 | SFF candidate |
| WYNDMOOR HILLS REHABILITATION AND NURSING CENTER | WYNDMOOR | 1/5 | SFF candidate |
| EMBASSY OF SAXONBURG | SAXONBURG | 2/5 | SFF candidate, abuse-flagged |
| SQUIRREL HILL WELLNESS AND REHABILITATION CENTER | PITTSBURGH | 2/5 | SFF candidate, abuse-flagged |
| ARISTACARE AT MEADOW SPRINGS | PLYMOUTH MEETING | 1/5 | abuse-flagged |
| BIRCHWOOD REHABILITATION & HEALTHCARE CENTER | NANTICOKE | 1/5 | abuse-flagged |
| BRIDGEVILLE REHABILITATION & CARE CENTER | BRIDGEVILLE | 1/5 | abuse-flagged |
| CEDAR HAVEN HEALTHCARE CENTER | LEBANON | 1/5 | abuse-flagged |
| CHESTNUT HILL LODGE HEALTH AND REHAB CTR | WYNDMOOR | 1/5 | abuse-flagged |
| COMPLETE CARE AT HARSTON HALL LLC | FLOURTOWN | 1/5 | abuse-flagged |
| EMBASSY OF HEARTHSIDE | STATE COLLEGE | 1/5 | abuse-flagged |
| GARDENS AT WEST SHORE, THE | CAMP HILL | 1/5 | abuse-flagged |
| GREENFIELD HEALTHCARE AND REHABILITATION CENTER | ERIE | 1/5 | abuse-flagged |
| HILLCREST REHABILITATION & HEALTHCARE CENTER | LOWER BURRELL | 1/5 | abuse-flagged |
| INNERS CREEK SKILLED NURSING AND REHABILITATION CE | DALLASTOWN | 1/5 | abuse-flagged |
| John J Kane Regional Center-Ro | PITTSBURGH | 1/5 | abuse-flagged |
| KADIMA REHABILITATION & NURSING AT CHESWICK | CHESWICK | 1/5 | abuse-flagged |
| KADIMA REHABILITATION & NURSING AT HARMONY | HARMONY | 1/5 | abuse-flagged |
| LITTLE SISTERS OF THE POOR | PITTSBURGH | 1/5 | abuse-flagged |
| LOYALHANNA CARE CENTER | LATROBE | 1/5 | abuse-flagged |
| MONROEVILLE POST ACUTE | MONROEVILLE | 1/5 | abuse-flagged |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK | PHILADELPHIA | 1/5 | abuse-flagged |
| MOUNTAIN CITY NURSING & REHABILITATION CENTER | HAZLETON | 1/5 | abuse-flagged |
| MOUNTAIN VIEW REHABILITATION AND SENIOR LIVING CTR | COAL TOWNSHIP | 1/5 | abuse-flagged |
| NORTHAMPTON COUNTY-GRACEDALE | NAZARETH | 1/5 | abuse-flagged |
| PENNKNOLL VILLAGE | EVERETT | 1/5 | abuse-flagged |
| PLEASANT ACRES REHABILITATION AND NURSING CENTER | YORK | 1/5 | abuse-flagged |
| PROVIDENCE HEALTH & REHAB CENTER | BEAVER FALLS | 1/5 | abuse-flagged |
| QUALITY LIFE SERVICES - APOLLO | APOLLO | 1/5 | abuse-flagged |
| ROSE MEADOWS HEALTH & REHAB CENTER | PITTSBURGH | 1/5 | abuse-flagged |
| Saint Anne Home | GREENSBURG | 1/5 | abuse-flagged |
| St John specialty Care Center | MARS | 1/5 | abuse-flagged |
| WECARE AT MONROEVILLE REHABILITATION AND NSG CTR | MONROEVILLE | 1/5 | abuse-flagged |
| WILLOWS OF PRESBYTERIAN SENIOR | OAKMONT | 1/5 | abuse-flagged |
| YORK NURSING AND REHABILITATION CENTER | PHILADELPHIA | 1/5 | abuse-flagged |
| ABINGTON MANOR | Clarks Summit | 2/5 | abuse-flagged |
| BEAVER HEALTHCARE AND REHABILITATION CENTER | ALIQUIPPA | 2/5 | abuse-flagged |
| CARING PLACE, THE | FRANKLIN | 2/5 | abuse-flagged |
| Cranberry Place | CRANBERRY TOWNSHIP | 2/5 | abuse-flagged |
| EDENBROOK AT HAMPTON | WILKES BARRE | 2/5 | abuse-flagged |
| EDENBROOK OF GREENWOOD HILL | POTTSVILLE | 2/5 | abuse-flagged |
| ELDERCREST REHABILITATION & HEALTHCARE CENTER | MUNHALL | 2/5 | abuse-flagged |
| EMBASSY OF WYOMING VALLEY | WILKES BARRE | 2/5 | abuse-flagged |
| Ellen Memorial Rehabilitation and Healthcare Cente | HONESDALE | 2/5 | abuse-flagged |
| FAIR ACRES GERIATRIC CENTER | LIMA | 2/5 | abuse-flagged |
| FOREST HILLS REHABILITATION & HEALTHCARE  CENTER | WEATHERLY | 2/5 | abuse-flagged |
| FOX SUBACUTE AT SOUTH PHILADELPHIA | PHILADELPHIA | 2/5 | abuse-flagged |
| John J Kane Regional Center-Sc | PITTSBURGH | 2/5 | abuse-flagged |
| LAUREL CENTER | HAMBURG | 2/5 | abuse-flagged |
| MARYWOOD HEIGHTS | SCRANTON | 2/5 | abuse-flagged |
| MEADOWS NURSING AND REHABILITATION CENTER | DALLAS | 2/5 | abuse-flagged |
| MOUNT CARMEL SENIOR LIVING COMMUNITY | MT CARMEL | 2/5 | abuse-flagged |
| NORRITON SQUARE NURSING AND REHABILITATION CENTER | NORRISTOWN | 2/5 | abuse-flagged |
| NORTHERN DAUPHIN NURSING AND REHABILITATION CENTER | MILLERSBURG | 2/5 | abuse-flagged |
| OAK HILL CENTER FOR REHABILITATION AND NURSING | MIDDLETOWN | 2/5 | abuse-flagged |
| OAK RIDGE REHABILITATION & HEALTHCARE CENTER | TAYLOR | 2/5 | abuse-flagged |
| OAKWOOD HEIGHTS VILLAGE | OIL CITY | 2/5 | abuse-flagged |
| PENN HIGHLANDS JEFFERSON MANOR | BROOKVILLE | 2/5 | abuse-flagged |
| REFORMED PRESBYTERIAN HOME | PITTSBURGH | 2/5 | abuse-flagged |
| REHAB & NURSING CTR GREATER PITTSBURGH | GREENSBURG | 2/5 | abuse-flagged |
| RIVERSTREET MANOR | WILKES-BARRE | 2/5 | abuse-flagged |
| Redstone Highlands Health Care | GREENSBURG | 2/5 | abuse-flagged |
| SENA KEAN NURSING AND REHABILITATION CENTER | SMETHPORT | 2/5 | abuse-flagged |
| SINKING SPRING SKILLED NURSING AND REHABILITATION | SINKING SPRING | 2/5 | abuse-flagged |
| SOUTHMONT OF PRESBYTERIAN SENIORCARE | WASHINGTON | 2/5 | abuse-flagged |
| SOUTHWESTERN VETERANS CENTER | PITTSBURGH | 2/5 | abuse-flagged |
| Sterling Health Care and Rehab Center | MEDIA | 2/5 | abuse-flagged |
| TUNKHANNOCK REHABILITATION & HEALTH CARE CENTER | Tunkhannock | 2/5 | abuse-flagged |
| WILLOW TERRACE | PHILADELPHIA | 2/5 | abuse-flagged |
| Westmoreland Manor | GREENSBURG | 2/5 | abuse-flagged |
| BRETHREN VILLAGE | LANCASTER | 3/5 | abuse-flagged |
| CAMP HILL SKILLED NURSING AND REHABILITATION CTR | CAMP HILL | 3/5 | abuse-flagged |
| CHAMBERS POINTE HEALTH CARE CENTER | CHAMBERSBURG | 3/5 | abuse-flagged |
| CRESTVIEW CENTER | LANGHORNE | 3/5 | abuse-flagged |
| Cathedral Village | PHILADELPHIA | 3/5 | abuse-flagged |
| LIBERTY CENTER FOR REHABILITATION AND NURSING | PHILADELPHIA | 3/5 | abuse-flagged |
| MUNCY PLACE | MUNCY | 3/5 | abuse-flagged |
| PAVILION AT BRMC, THE | BRADFORD | 3/5 | abuse-flagged |
| PROVIDENCE REHAB AND HLTHCARE CTRATMERCYFITZGERALD | YEADON | 3/5 | abuse-flagged |
| Presbyterian Homes-Presby | HOLLIDAYSBURG | 3/5 | abuse-flagged |
| HOLLIDAYSBURG VETERANS HOME | HOLLIDAYSBURG | 4/5 | abuse-flagged |
| PASSAVANT RETIREMENT AND HEALT | ZELIENOPLE | 4/5 | abuse-flagged |
| SOUTHEASTERN PENNSYLVANIA VETERAN'S CENTER | SPRING CITY | 4/5 | abuse-flagged |

RECORDED CMS designations (CMS Nursing Home Care Compare (Special Focus Facility list + abuse icon)). Informs and routes; not advice on which home to choose for a relative. Each facility's full profile: `/care/nursing-homes/<ccn>`.

Structured data: `/care/nursing-homes/watchlist/pa.jsonld`
