---
title: What does industry pay your doctors? (CMS Open Payments 2024)
program_year: 2024
general_payments: 2638034613
physicians: 986172
research: 8379084523
ownership: 1335764603
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# What does the drug and device industry pay your doctors?

Under the federal **Physician Payments Sunshine Act**, drug and device manufacturers must report every payment and transfer of value to physicians, and CMS publishes it. For program year **2024**: **$2,638,034,613** in general payments to **986,172** covered recipients — physicians and other clinicians — (mean $2,675 each), plus **$8,379,084,523** tied to research and **$1,335,764,603** in ownership interests.

**A payment is a disclosed financial tie — not proof of wrongdoing.** Most are legitimate: research grants, consulting or teaching fees, or royalties a physician earns on a device they invented (which is why inventor-surgeons top the list). This is a record to follow the money with, not a verdict on any doctor, and not advice about your care.

## General payments by specialty

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $367,560,112 | 15,115 | $24,318 |
| Endodontics | $102,315,967 | 1,997 | $51,235 |
| Neurology | $90,389,988 | 11,189 | $8,078 |
| Dermatology | $86,535,302 | 10,215 | $8,471 |
| Neurological Surgery | $82,542,577 | 5,393 | $15,306 |
| Gastroenterology | $67,374,988 | 13,219 | $5,097 |
| Psychiatry | $67,365,600 | 13,831 | $4,871 |
| Internal Medicine | $67,338,157 | 51,878 | $1,298 |
| Cardiovascular Disease | $65,076,165 | 16,736 | $3,888 |
| Family | $64,982,270 | 100,091 | $649 |
| Hematology & Oncology | $64,959,180 | 8,974 | $7,239 |
| Surgery | $61,773,448 | 17,438 | $3,542 |
| Orthopaedic Surgery of the Spine | $60,236,660 | 1,715 | $35,123 |
| Ophthalmology | $60,168,004 | 13,302 | $4,523 |
| Unspecified | $58,358,308 | 28,825 | $2,025 |
| Physician Assistant | $53,471,754 | 63,651 | $840 |
| Family Medicine | $50,259,707 | 55,978 | $898 |
| Adult Reconstructive Orthopaedic Surgery | $49,133,322 | 1,051 | $46,749 |
| Sports Medicine | $47,831,319 | 4,033 | $11,860 |
| Pulmonary Disease | $44,709,048 | 8,782 | $5,091 |
| Interventional Cardiology | $43,923,207 | 6,173 | $7,115 |
| Rheumatology | $38,287,618 | 4,487 | $8,533 |
| Medical Oncology | $37,740,935 | 3,526 | $10,704 |
| Urology | $35,102,893 | 9,367 | $3,748 |
| Clinical Cardiac Electrophysiology | $32,496,090 | 3,078 | $10,558 |

## Highest-paid physicians (general payments)

| Physician | Specialty | State | Total | Top payer |
| --- | --- | --- | --- | --- |
| Charles Goodis | Endodontics | NM | $91,082,706 | Edge Endo LLC |
| Robert Medoff | Orthopaedic Surgery | HI | $26,746,052 | Henry Schein, Inc. |
| Nitin Goyal | Orthopaedic Surgery | VA | $25,000,342 | Zimmer Biomet Holdings, Inc. |
| Ivan Osorio | Neurology | KS | $17,456,053 | LivaNova USA, Inc. |
| Stephen Burkhart | Orthopaedic Surgery | TX | $17,332,176 | Arthrex, Inc. |
| Kevin Foley | Neurological Surgery | TN | $16,529,118 | Medtronic, Inc. |
| Roger Jackson | Orthopaedic Surgery of the Spine | MO | $10,635,152 | Alphatec Spine, Inc |
| Daniel Schwartz | Ophthalmology | CA | $7,852,269 | RxSight Inc |
| Erik Kubiak | Orthopaedic Surgery | NV | $7,496,960 | Zimmer Biomet Holdings, Inc. |
| William Binder | Plastic Surgery Within the Head and Neck | CA | $7,420,997 | AbbVie Inc. |
| Mark Frankle | Orthopaedic Surgery | FL | $7,333,021 | ENCORE MEDICAL, LP |
| George Maxwell | Plastic Surgery | TN | $7,220,121 | AbbVie Inc. |
| Neal Elattrache | Sports Medicine | CA | $6,849,431 | Arthrex, Inc. |
| Anthony Romeo | Orthopaedic Surgery | NY | $4,845,177 | Arthrex, Inc. |
| Peter Ullrich | Surgery | WI | $4,804,699 | Medtronic, Inc. |
| Anthony Nunez | Thoracic Surgery (Cardiothoracic Vascular Surgery) | FL | $4,670,980 | Edwards Lifesciences Corporation |
| Paul Brady | Orthopaedic Surgery | TN | $4,590,164 | Arthrex, Inc. |
| Mark Lobanoff | Ophthalmology | MN | $4,573,429 | Alcon Research LLC |
| Lawrence Lenke | Orthopaedic Surgery | NY | $4,040,988 | Medtronic, Inc. |
| Helen Thackray | Pediatrics | DC | $3,975,575 | AbbVie Inc. |
| Regis Haid | Neurological Surgery | GA | $3,854,017 | Globus Medical, Inc. |
| John Carbone | Orthopaedic Surgery of the Spine | MD | $3,796,062 | Stryker Corporation |
| Benjamin Domb | Sports Medicine | IL | $3,625,367 | Arthrex, Inc. |
| Dwight Koeberl | Pediatrics | NC | $3,431,676 | Asklepios Biopharmaceutical Inc. |
| Colin Poole | Adult Reconstructive Orthopaedic Surgery | ID | $3,207,411 | Zimmer Biomet Holdings, Inc. |
| Edward Cain | Sports Medicine | AL | $3,203,780 | Arthrex, Inc. |
| Alexander Frank | Family Medicine | OK | $3,082,225 | Skye Orthobiologics LLC |
| Ryan Molis | General Practice | IL | $3,035,537 | Align Technology, Inc. |
| Paul Tornetta | Orthopaedic Surgery | MA | $3,015,529 | Smith+Nephew, Inc. |
| Lee Kaplan | Sports Medicine | FL | $3,004,237 | Smith+Nephew, Inc. |
| Peter Millett | Sports Medicine | CO | $2,885,488 | Arthrex, Inc. |
| Jeffrey Dugas | Orthopaedic Surgery | AL | $2,818,351 | Arthrex, Inc. |
| Christian Eversull | Internal Medicine | CA | $2,789,461 | Medtronic, Inc. |
| Aaron Hofmann | Orthopaedic Surgery | UT | $2,596,819 | Zimmer Biomet Holdings, Inc. |
| Robert Gorab | Orthopaedic Surgery | CA | $2,525,594 | DePuy Synthes Products, Inc. |
| Stanford Peng | Rheumatology | WA | $2,503,163 | Vertex Pharmaceuticals Incorporated |
| Patrick Denard | Orthopaedic Surgery | OR | $2,500,389 | Arthrex, Inc. |
| John Pesando | Hematology & Oncology | WA | $2,366,194 | Beckman Coulter, Inc. |
| Richard Chesbrough | Diagnostic Radiology | MI | $2,356,281 | Bard Peripheral Vascular, Inc. |
| Reuben Gobezie | Orthopaedic Surgery | OH | $2,341,674 | Arthrex, Inc. |
| Evan Lederman | Orthopaedic Surgery | AZ | $2,325,618 | Arthrex, Inc. |
| Asheesh Bedi | Orthopaedic Surgery | MI | $2,310,337 | Arthrex, Inc. |
| Roy Sanders | Orthopaedic Surgery | FL | $2,283,956 | Smith+Nephew, Inc. |
| Daniel Berry | Orthopaedic Surgery | MN | $2,269,753 | DePuy Synthes Products, Inc. |
| Joel Matta | Orthopaedic Surgery | CO | $2,225,869 | DePuy Synthes Products, Inc. |
| Thomas Fehring | Orthopaedic Surgery | NC | $2,225,033 | DePuy Synthes Products, Inc. |
| Steven Haddad | Orthopaedic Surgery | IL | $2,222,223 | Stryker Corporation |
| John Callaghan | Orthopaedic Surgery | IA | $2,213,663 | DePuy Synthes Products, Inc. |
| Stuart Fromm | Orthopaedic Surgery | SD | $2,200,156 | DePuy Synthes Products, Inc. |
| Clifford Ruddle | Endodontics | CA | $2,193,679 | Dentsply Sirona Inc |

Per-state summaries at `/care/open-payments/<state>` (+ `.jsonld`/`.md`). To verify a specific physician, search CMS Open Payments (openpaymentsdata.cms.gov).

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments.jsonld`
