---
title: What industry pays physicians in Arizona (CMS Open Payments 2024)
state: Arizona
program_year: 2024
general_payments: 60592052
physicians: 21338
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Arizona (2024)

In Arizona, drug and device makers reported **$60,592,052** in general payments to **21,338** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,840 each), plus $190,268,614 tied to research and $40,339,642 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $5,360,858 | 278 | $19,284 |
| Neurological Surgery | $5,071,999 | 123 | $41,236 |
| Neurology | $2,444,285 | 241 | $10,142 |
| Vascular & Interventional Radiology | $2,300,652 | 66 | $34,858 |
| Family | $1,810,913 | 2,555 | $709 |
| Surgical Oncology | $1,805,892 | 22 | $82,086 |
| Unspecified | $1,702,200 | 362 | $4,702 |
| General Practice | $1,519,374 | 999 | $1,521 |
| Physician Assistant | $1,507,960 | 1,510 | $999 |
| Surgery | $1,486,823 | 401 | $3,708 |
| Anatomic Pathology & Clinical Pathology | $1,435,023 | 72 | $19,931 |
| Family Medicine | $1,423,708 | 1,056 | $1,348 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Evan Lederman | Orthopaedic Surgery | $2,325,618 | Arthrex, Inc. |
| Rahmi Oklu | Vascular & Interventional Radiology | $1,878,348 | Boston Scientific Corporation |
| Robert Spetzler | Neurological Surgery | $1,791,118 | Stryker Corporation |
| David Jacofsky | Surgical Oncology | $1,743,112 | Stryker Corporation |
| James Chow | Orthopaedic Surgery | $1,106,624 | Smith+Nephew, Inc. |
| Juan Uribe | Neurological Surgery | $1,056,826 | Alphatec Spine, Inc |
| Michael Caskey | Unspecified | $771,453 | Medtronic, Inc. |
| Beth Hamann | Dentist | $688,923 | SmartPractice Allergen Bank, L.L.C. |
| Curtis Hamann | General Practice | $688,750 | SmartPractice Allergen Bank, L.L.C. |
| Stephen Papadopoulos | Neurological Surgery | $600,708 | Medtronic, Inc. |
| Guadalupe Manriquez | Anatomic Pathology & Clinical Pathology | $505,222 | Roche Molecular Systems, Inc. |
| Joseph Mikhael | Hematology | $423,200 | Pfizer Inc. |
| Henry Clarke | Orthopaedic Surgery | $393,419 | Zimmer Biomet Holdings, Inc. |
| Barry Hendin | Neurology | $355,333 | EMD Serono, Inc. |
| Dawn Jaroszewski | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $343,680 | Zimmer Biomet Holdings, Inc. |
| Suraj Muley | Neurology | $343,272 | CSL Behring |
| Ghassan Tranesh | Anatomic Pathology & Clinical Pathology | $339,511 | Roche Molecular Systems, Inc. |
| Maria Ospina | Neurology | $329,986 | Amneal Pharmaceuticals LLC |
| Abhinav Mittal | Pulmonary Disease | $319,028 | Intuitive Surgical, Inc. |
| Damon Adamany | Hand Surgery | $310,357 | Arthrex, Inc. |
| Michael Desvigne | Plastic and Reconstructive Surgery | $305,891 | Musculoskeletal Transplant Foundation Inc. |
| Jay Turner | Neurological Surgery | $294,593 | Alphatec Spine, Inc |
| Lindsay Ackerman | Dermatology | $289,837 | AbbVie Inc. |
| Michael Lynch | Anatomic Pathology & Clinical Pathology | $289,421 | Roche Molecular Systems, Inc. |
| Douglas Cunningham | Family Medicine | $276,740 | ViiV Healthcare Company |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/az.jsonld` · National: `/care/open-payments`
