---
title: What industry pays physicians in Colorado (CMS Open Payments 2024)
state: Colorado
program_year: 2024
general_payments: 52234344
physicians: 16585
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Colorado (2024)

In Colorado, drug and device makers reported **$52,234,344** in general payments to **16,585** covered recipients (physicians and other clinicians) for program year 2024 (mean $3,149 each), plus $159,975,142 tied to research and $29,688,133 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $10,842,531 | 299 | $36,263 |
| Sports Medicine | $5,107,272 | 141 | $36,222 |
| Orthopaedic Surgery of the Spine | $2,208,492 | 54 | $40,898 |
| Neurology | $1,440,827 | 196 | $7,351 |
| Dermatology | $1,413,743 | 211 | $6,700 |
| Gastroenterology | $1,344,938 | 209 | $6,435 |
| Neurological Surgery | $1,328,038 | 110 | $12,073 |
| Surgery | $1,242,685 | 295 | $4,212 |
| Podiatrist | $1,240,080 | 50 | $24,802 |
| Ophthalmology | $1,145,355 | 176 | $6,508 |
| Pulmonary Disease | $1,115,645 | 146 | $7,641 |
| Physician Assistant | $1,038,488 | 1,368 | $759 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Peter Millett | Sports Medicine | $2,885,488 | Arthrex, Inc. |
| Joel Matta | Orthopaedic Surgery | $2,225,869 | DePuy Synthes Products, Inc. |
| Douglas Dennis | Orthopaedic Surgery | $2,126,972 | DePuy Synthes Products, Inc. |
| Charlie Yang | Orthopaedic Surgery | $1,782,075 | Zimmer Biomet Holdings, Inc. |
| Daniel Hatch | Podiatrist | $1,194,516 | Treace Medical Concepts, Inc. |
| Kris Alden | Orthopaedic Surgery | $1,072,390 | Zimmer Biomet Holdings, Inc. |
| Michael Bauer | Blood Banking & Transfusion Medicine | $752,966 | Sequence LifeScience, Inc |
| Brian Haas | Orthopaedic Surgery | $643,000 | DePuy Synthes Products, Inc. |
| Marcjonathan Serota | Dermatology | $637,420 | Regeneron Healthcare Solutions, Inc. |
| Sharad Rajpal | Neurological Surgery | $625,946 | SI-BONE, Inc. |
| Matthew Provencher | Sports Medicine | $560,151 | Arthrex, Inc. |
| Timothy Kuklo | Orthopaedic Surgery of the Spine | $513,623 | Alphatec Spine, Inc |
| Michael Wechsler | Pulmonary Disease | $470,323 | GlaxoSmithKline, LLC. |
| Christopher Cain | Orthopaedic Surgery of the Spine | $360,014 | DePuy Synthes Products, Inc. |
| Mark Packer | Ophthalmology | $359,061 | Beaver-Visitec International, Inc. |
| Edward Donner | Orthopaedic Surgery of the Spine | $348,042 | SI-TECHNOLOGY, LLC |
| Payal Kohli | Cardiovascular Disease | $342,298 | Amgen Inc. |
| Rachel Frank | Sports Medicine | $334,986 | Arthrex, Inc. |
| Bharat Desai | Orthopaedic Surgery | $330,851 | SI-BONE, Inc. |
| Armodios Hatzidakis | Adult Reconstructive Orthopaedic Surgery | $318,287 | Stryker Corporation |
| David Loucks | Orthopaedic Surgery | $317,308 | Medacta USA, Inc. |
| Joshua Metzl | Foot and Ankle Surgery | $316,461 | Arthrex, Inc. |
| Brad Dresher | Foot and Ankle Surgery | $304,715 | Arthrex, Inc. |
| Robert Greenhow | Orthopaedic Surgery | $296,239 | Medacta USA, Inc. |
| David Weinstein | Sports Medicine | $276,164 | DePuy Synthes Products, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/co.jsonld` · National: `/care/open-payments`
