---
title: What industry pays physicians in Connecticut (CMS Open Payments 2024)
state: Connecticut
program_year: 2024
general_payments: 31311159
physicians: 12396
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Connecticut (2024)

In Connecticut, drug and device makers reported **$31,311,159** in general payments to **12,396** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,526 each), plus $86,065,185 tied to research and $5,055,273 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Dermatology | $3,761,124 | 152 | $24,744 |
| Vascular & Interventional Radiology | $1,721,579 | 39 | $44,143 |
| Neurology | $1,702,930 | 163 | $10,447 |
| Orthopaedic Surgery | $1,671,019 | 188 | $8,888 |
| Internal Medicine | $1,483,920 | 793 | $1,871 |
| Gastroenterology | $1,185,481 | 220 | $5,389 |
| Psychiatry | $1,125,229 | 208 | $5,410 |
| Cardiovascular Disease | $1,100,048 | 280 | $3,929 |
| Nephrology | $999,350 | 99 | $10,094 |
| Pulmonary Disease | $827,647 | 155 | $5,340 |
| Vascular Surgery | $780,568 | 69 | $11,313 |
| Family | $759,339 | 967 | $785 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Michael Tal | Vascular & Interventional Radiology | $1,301,636 | Medtronic, Inc. |
| Michael Payette | Dermatology | $819,483 | UCB, Inc. |
| Robert Alpern | Nephrology | $762,591 | Abbott Laboratories |
| Mona Shahriari | Dermatology | $523,987 | AbbVie Inc. |
| Bruce Strober | Dermatology | $406,799 | AbbVie Inc. |
| Meagen Mccusker | Dermatology | $391,240 | AbbVie Inc. |
| Brittany Craiglow | Dermatology | $368,452 | Pfizer Inc. |
| William White | Hypertension Specialist | $357,302 | Sumitomo Pharma America, Inc. |
| Paul Feuerstadt | Gastroenterology | $303,763 | Genzyme Corporation |
| Peter Mcallister | Neurology | $301,892 | AbbVie Inc. |
| Arthur Decillis | Internal Medicine | $281,288 | Alnylam Pharmaceuticals Inc. |
| Donald Ammerman | Psychiatry | $279,657 | AbbVie Inc. |
| Ravindra Nanda | Orthodontics and Dentofacial Orthopedics | $275,000 | Bernhard Foerster GmbH |
| Jeremy Moss | Dermatology | $247,182 | Janssen Biotech, Inc. |
| Joseph Goldberg | Psychiatry | $240,379 | ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) |
| Stewart Tepper | Neurology | $232,649 | AbbVie Inc. |
| Nihar Desai | Cardiovascular Disease | $221,710 | Amgen Inc. |
| Nancy Brown | Internal Medicine | $220,391 | Alnylam Pharmaceuticals Inc. |
| Ariel Lefland | Neurology | $219,448 | Genentech, Inc. |
| Paul Sethi | Orthopaedic Surgery | $217,113 | Arthrex, Inc. |
| James Yue | Orthopaedic Surgery | $203,542 | Aesculap AG |
| Peter Whang | Orthopaedic Surgery | $203,342 | SI-BONE, Inc. |
| Theodore Bruno | Family Medicine | $200,052 | Pfizer Inc. |
| Brett King | Dermatology | $196,591 | Lilly USA, LLC |
| Michael Redler | Hand Surgery | $188,666 | Bioventus LLC |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/ct.jsonld` · National: `/care/open-payments`
