---
title: What industry pays physicians in Delaware (CMS Open Payments 2024)
state: Delaware
program_year: 2024
general_payments: 3447808
physicians: 3374
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Delaware (2024)

In Delaware, drug and device makers reported **$3,447,808** in general payments to **3,374** covered recipients (physicians and other clinicians) for program year 2024 (mean $1,022 each), plus $5,152,007 tied to research and $265,456 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $250,637 | 54 | $4,641 |
| Family | $233,003 | 350 | $666 |
| Cardiovascular Disease | $207,622 | 77 | $2,696 |
| Neurology | $189,574 | 39 | $4,861 |
| Nurse Practitioner | $161,955 | 232 | $698 |
| Internal Medicine | $155,547 | 184 | $845 |
| Procedural Dermatology | $153,726 | 2 | $76,863 |
| Neurological Surgery | $129,397 | 10 | $12,940 |
| Unspecified | $117,196 | 100 | $1,172 |
| Physician Assistant | $107,175 | 285 | $376 |
| Vascular & Interventional Radiology | $106,280 | 13 | $8,175 |
| Surgery | $103,422 | 69 | $1,499 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Bette Lazzaro | Procedural Dermatology | $152,656 | AbbVie Inc. |
| Suken Shah | Orthopaedic Surgery | $147,327 | Stryker Corporation |
| James Evans | Neurological Surgery | $127,845 | MIZUHO AMERICA, INC. |
| Justin Martello | Neurology | $106,664 | AbbVie Inc. |
| Ian Lonergan | Plastic and Reconstructive Surgery | $88,032 | CSL Plasma Inc. |
| Jonathan Sorof | Unspecified | $80,000 | Biogen, Inc. |
| Thinesh Sivapatham | Diagnostic Radiology | $76,015 | Penumbra, Inc. |
| Vinay Hosmane | Cardiovascular Disease | $61,650 | Janssen Pharmaceuticals, Inc |
| Victor Banzon | Pulmonary Disease | $54,202 | AstraZeneca Pharmaceuticals LP |
| Jason Silversteen | Neurology | $53,790 | EMD Serono, Inc. |
| Seth Ivins | Internal Medicine | $51,265 | Braeburn Inc. |
| Chandni Patel | Nurse Practitioner | $50,301 | Janssen Biotech, Inc. |
| Jon Strasser | Radiation Oncology | $47,745 | AstraZeneca Pharmaceuticals LP |
| Robert Hartmann | Obstetrics & Gynecology | $44,701 | Acessa Health Inc. |
| Muhammad Shakir | Cardiovascular Disease | $42,327 | Medtronic, Inc. |
| Manisha Wadhwa | Psychiatry | $39,935 | Alkermes, Inc. |
| Lawrence Chang | Plastic Surgery | $37,096 | Convatec Inc. |
| Gwen Dalphon | Medical | $34,504 | Incyte Corporation |
| Hersh Patel | Pain Medicine | $30,565 | Takeda Pharmaceuticals U.S.A., Inc. |
| Assaf Graif | Vascular & Interventional Radiology | $30,499 | Boston Scientific Corporation |
| Christopher Grilli | Vascular & Interventional Radiology | $30,386 | Boston Scientific Corporation |
| Brandi Gregge | Family | $28,868 | AbbVie Inc. |
| Ripudaman Hundal | Endocrinology, Diabetes & Metabolism | $28,464 | Abbott Laboratories |
| Rajinder Prasad | Cardiovascular Disease | $24,347 | Boehringer Ingelheim Pharmaceuticals, Inc. |
| Jeremie Axe | Orthopaedic Surgery | $22,500 | Arthrex, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/de.jsonld` · National: `/care/open-payments`
