---
title: What industry pays physicians in Indiana (CMS Open Payments 2024)
state: Indiana
program_year: 2024
general_payments: 39046950
physicians: 19750
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Indiana (2024)

In Indiana, drug and device makers reported **$39,046,950** in general payments to **19,750** covered recipients (physicians and other clinicians) for program year 2024 (mean $1,977 each), plus $74,531,010 tied to research and $7,455,453 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $4,594,542 | 310 | $14,821 |
| Family | $2,075,138 | 2,938 | $706 |
| Hematology & Oncology | $2,039,360 | 166 | $12,285 |
| Family Medicine | $2,022,563 | 1,634 | $1,238 |
| Dermatology | $1,471,251 | 152 | $9,679 |
| Adult Reconstructive Orthopaedic Surgery | $1,222,965 | 14 | $87,355 |
| Nurse Practitioner | $1,158,146 | 1,336 | $867 |
| Cardiovascular Disease | $1,089,311 | 313 | $3,480 |
| Neurology | $1,088,547 | 202 | $5,389 |
| Neurological Surgery | $1,050,296 | 95 | $11,056 |
| Gastroenterology | $1,047,852 | 245 | $4,277 |
| Urology | $919,182 | 214 | $4,295 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Frank Kolisek | Orthopaedic Surgery | $1,391,899 | Stryker Corporation |
| Robert Meneghini | Adult Reconstructive Orthopaedic Surgery | $1,048,745 | ENCORE MEDICAL, LP |
| Jean-Pierre Mobasser | Neurological Surgery | $659,627 | Medtronic, Inc. |
| David Fisher | Orthopaedic Surgery | $651,069 | DePuy Synthes Products, Inc. |
| Scott Guenthner | Dermatology | $494,649 | Genzyme Corporation |
| Richard Gaynor | Hematology & Oncology | $490,381 | Alkermes, Inc. |
| Ruemu Birhiray | Hematology & Oncology | $483,683 | Janssen Biotech, Inc. |
| Paul Szotek | Surgery | $362,061 | TELA Bio, Inc. |
| Marc Gerdisch | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $292,732 | Arthrex, Inc. |
| Steven Gatewood | Family Medicine | $279,620 | Stryker Corporation |
| Brooke Kempf | Psychiatric/Mental Health | $268,707 | Janssen Pharmaceuticals, Inc |
| Kristi Orbaugh | Nurse Practitioner | $249,544 | Lilly USA, LLC |
| Rick Sasso | Orthopaedic Surgery of the Spine | $247,309 | Globus Medical, Inc. |
| Tina Sizemore | Family | $246,156 | AbbVie Inc. |
| William Conte | Neurology | $244,744 | EMD Serono, Inc. |
| Jay Fawver | Psychiatry | $243,238 | Axsome Therapeutics, Inc. |
| Rajiv Agarwal | Nephrology | $243,012 | Vertex Pharmaceuticals Incorporated |
| Hill Hastings | Orthopaedic Surgery | $242,281 | Zimmer Biomet Holdings, Inc. |
| John Williams | Orthopaedic Surgery | $242,097 | Stryker Corporation |
| James Kelly | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $236,852 | Edwards Lifesciences Corporation |
| Atiya Khan | Neurology with Special Qualifications in Child Neurology | $235,046 | UCB, Inc. |
| Nabeel Farooqui | Allergy & Immunology | $222,212 | GlaxoSmithKline, LLC. |
| Lindsey Rolston | Orthopaedic Surgery | $216,051 | Zimmer Biomet Holdings, Inc. |
| David Mares | Pulmonary Disease | $214,944 | AstraZeneca Pharmaceuticals LP |
| Sanford Kunkel | Orthopaedic Surgery | $209,123 | DePuy Synthes Products, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/in.jsonld` · National: `/care/open-payments`
