---
title: What industry pays physicians in Kansas (CMS Open Payments 2024)
state: Kansas
program_year: 2024
general_payments: 32463853
physicians: 8832
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Kansas (2024)

In Kansas, drug and device makers reported **$32,463,853** in general payments to **8,832** covered recipients (physicians and other clinicians) for program year 2024 (mean $3,676 each), plus $102,856,669 tied to research and $9,546,689 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Neurology | $18,029,397 | 78 | $231,146 |
| Neurological Surgery | $1,051,441 | 44 | $23,896 |
| Ophthalmology | $952,968 | 87 | $10,954 |
| Internal Medicine | $746,685 | 311 | $2,401 |
| Family | $737,778 | 968 | $762 |
| Medical Oncology | $710,433 | 22 | $32,292 |
| Family Medicine | $579,848 | 878 | $660 |
| Nurse Practitioner | $566,032 | 644 | $879 |
| Pulmonary Disease | $551,994 | 64 | $8,625 |
| Pain Medicine | $505,988 | 40 | $12,650 |
| Orthopaedic Surgery | $469,011 | 154 | $3,046 |
| Unspecified | $468,446 | 217 | $2,159 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Ivan Osorio | Neurology | $17,456,053 | LivaNova USA, Inc. |
| Daniel Durrie | Ophthalmology | $726,001 | RxSight Inc |
| Anne Odea | Medical Oncology | $539,695 | Pfizer Inc. |
| Shadi Hamdeh | Internal Medicine | $393,654 | Lilly USA, LLC |
| John Dickerson | Neurological Surgery | $331,455 | Midwest Surgical Alliance, LLC |
| Matthew Henry | Neurological Surgery | $331,424 | Midwest Surgical Alliance, LLC |
| Raymond Grundmeyer | Neurological Surgery | $331,424 | Midwest Surgical Alliance, LLC |
| Usman Latif | Pain Medicine | $284,261 | Nevro Corp. |
| Jeffrey Kaplan | Neurology | $282,847 | EMD Serono, Inc. |
| Mario Castro | Pulmonary Disease | $266,354 | Genzyme Corporation |
| Phani Ashok Attaluri | Gastroenterology | $259,538 | Genzyme Corporation |
| Keith Allen | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $251,786 | Edwards Lifesciences Corporation |
| Matthew Sharpe | Unspecified | $188,888 | Genzyme Corporation |
| Gary Graf | Nurse Practitioner | $182,083 | Lilly USA, LLC |
| Ali Ahmad | Surgical Oncology | $157,786 | Intuitive Surgical, Inc. |
| Hinrich Staecker | Unspecified | $147,052 | MED-EL Corporation |
| Dhanunjaya Lakkireddy | Clinical Cardiac Electrophysiology | $145,419 | Abbott Laboratories |
| James Owens | Psychiatry | $122,778 | AbbVie Inc. |
| John Doane | Ophthalmology | $119,876 | RxSight Inc |
| Atul Patel | Physical Medicine & Rehabilitation | $117,852 | Ipsen Innovation |
| Vasvi Singh | Cardiovascular Disease | $114,596 | AstraZeneca Pharmaceuticals LP |
| Eric Thomason | Psychiatric/Mental Health | $114,447 | Otsuka America Pharmaceutical, Inc. |
| Dany Zayour | Endocrinology, Diabetes & Metabolism | $112,162 | Lilly USA, LLC |
| Andrea Chadwick | Pain Medicine | $107,425 | Swing Therapeutics, Inc. |
| Maykol Postigo Jasahui | Pulmonary Disease | $104,721 | Intuitive Surgical, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/ks.jsonld` · National: `/care/open-payments`
