---
title: What industry pays physicians in Maryland (CMS Open Payments 2024)
state: Maryland
program_year: 2024
general_payments: 49870697
physicians: 19613
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Maryland (2024)

In Maryland, drug and device makers reported **$49,870,697** in general payments to **19,613** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,543 each), plus $190,245,753 tied to research and $15,201,423 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $5,157,175 | 261 | $19,759 |
| Orthopaedic Surgery of the Spine | $4,572,022 | 40 | $114,301 |
| Adult Reconstructive Orthopaedic Surgery | $2,200,618 | 27 | $81,504 |
| Gastroenterology | $2,026,272 | 326 | $6,216 |
| Dermatology | $1,885,357 | 200 | $9,427 |
| Unspecified | $1,725,794 | 502 | $3,438 |
| Ophthalmology | $1,600,034 | 315 | $5,079 |
| Neurology | $1,467,716 | 272 | $5,396 |
| Internal Medicine | $1,406,116 | 1,296 | $1,085 |
| Hematology & Oncology | $1,328,685 | 183 | $7,261 |
| Cardiovascular Disease | $1,259,719 | 332 | $3,794 |
| Surgery | $1,223,357 | 337 | $3,630 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| John Carbone | Orthopaedic Surgery of the Spine | $3,796,062 | Stryker Corporation |
| Michael Mont | Adult Reconstructive Orthopaedic Surgery | $2,011,554 | Stryker Corporation |
| Benjamin Lockshin | Dermatology | $752,763 | Genzyme Corporation |
| David Dalury | Orthopaedic Surgery | $733,420 | DePuy Synthes Products, Inc. |
| Timothy Codd | Orthopaedic Surgery | $666,291 | Zimmer Biomet Holdings, Inc. |
| Richard Adler | Ophthalmology | $635,690 | Harrow Eye, LLC |
| Anand Murthi | Orthopaedic Surgery | $618,379 | DePuy Synthes Products, Inc. |
| Khaled Kebaish | Orthopaedic Surgery | $609,592 | Stryker Corporation |
| Ralph Boccia | Hematology & Oncology | $430,532 | Fennec Pharmaceuticals, Inc. |
| John Vaeth | Psychiatry | $411,634 | AbbVie Inc. |
| Christopher Cannova | Unspecified | $372,554 | Zimmer Biomet Holdings, Inc. |
| Harry Dietz | Clinical Genetics (M.D.) | $322,704 | GlaxoSmithKline, LLC. |
| Andrew Pollak | Orthopaedic Trauma | $294,607 | Zimmer Biomet Holdings, Inc. |
| Joseph Obrien | Orthopaedic Surgery of the Spine | $294,068 | Globus Medical, Inc. |
| Navin Kapur | Cardiovascular Disease | $285,514 | ABIOMED |
| Shawn Standard | Orthopaedic Surgery | $279,582 | Smith+Nephew, Inc. |
| Dorry Segev | Surgery | $265,420 | sanofi-aventis U.S. LLC |
| Hara Oyedeji | Psychiatric/Mental Health | $263,988 | Neurocrine Biosciences, Inc. |
| Chad Gordon | Plastic Surgery | $256,397 | Stryker Corporation |
| Daniel Gozzi | Endocrinology, Diabetes & Metabolism | $244,434 | sanofi-aventis U.S. LLC |
| Gruschenka Mojica Sanchez | Unspecified | $237,788 | Roche Molecular Systems, Inc. |
| Massimo Fiandaca | Unspecified | $236,357 | Asklepios Biopharmaceutical Inc. |
| John Herzenberg | Orthopaedic Surgery | $234,648 | Smith+Nephew, Inc. |
| Mark Myerson | Orthopaedic Surgery | $228,888 | Paragon 28, Inc. |
| Kashif Ali | Hematology & Oncology | $221,790 | Genzyme Corporation |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/md.jsonld` · National: `/care/open-payments`
