---
title: What industry pays physicians in Minnesota (CMS Open Payments 2024)
state: Minnesota
program_year: 2024
general_payments: 48615029
physicians: 10403
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Minnesota (2024)

In Minnesota, drug and device makers reported **$48,615,029** in general payments to **10,403** covered recipients (physicians and other clinicians) for program year 2024 (mean $4,673 each), plus $160,408,812 tied to research and $13,459,779 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $17,558,663 | 384 | $45,726 |
| Ophthalmology | $7,046,031 | 163 | $43,227 |
| Cardiovascular Disease | $2,354,424 | 280 | $8,409 |
| Gastroenterology | $1,138,272 | 135 | $8,432 |
| Interventional Cardiology | $1,105,850 | 71 | $15,575 |
| Surgery | $924,812 | 260 | $3,557 |
| Neurology | $917,707 | 171 | $5,367 |
| Medical Oncology | $870,896 | 94 | $9,265 |
| Diagnostic Radiology | $839,280 | 212 | $3,959 |
| Neurological Surgery | $796,272 | 86 | $9,259 |
| Neuroradiology | $729,958 | 7 | $104,280 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $641,107 | 86 | $7,455 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Mark Lobanoff | Ophthalmology | $4,573,429 | Alcon Research LLC |
| Daniel Berry | Orthopaedic Surgery | $2,269,753 | DePuy Synthes Products, Inc. |
| Mark Pagnano | Orthopaedic Surgery | $2,150,876 | DePuy Synthes Products, Inc. |
| Robert Trousdale | Orthopaedic Surgery | $1,683,862 | DePuy Synthes Products, Inc. |
| Joseph Nessler | Orthopaedic Surgery | $1,512,280 | Stryker Corporation |
| Edwin Ryan | Ophthalmology | $1,477,878 | Alcon Vision LLC |
| Shawn O'Driscoll | Orthopaedic Surgery | $1,370,458 | ACUMED LLC |
| Joaquin Sanchez-Sotelo | Orthopaedic Surgery | $873,755 | Stryker Corporation |
| John Sperling | Orthopaedic Surgery | $851,687 | Zimmer Biomet Holdings, Inc. |
| David Polly | Orthopaedic Surgery | $736,120 | SI-BONE, Inc. |
| Richard Lindstrom | Ophthalmology | $720,888 | Bausch & Lomb Americas Inc. |
| Michael Freehill | Orthopaedic Surgery | $716,866 | Stryker Corporation |
| Matthew Abdel | Orthopaedic Surgery | $606,380 | Stryker Corporation |
| Jeffrey Chambers | Cardiovascular Disease | $550,892 | Teleflex LLC |
| Michael Finn | Neurological Surgery | $541,196 | Stryker Corporation |
| Charanjit Rihal | Cardiovascular Disease | $473,082 | Edwards Lifesciences Corporation |
| Alexander Copelan | Neuroradiology | $464,235 | MicroVention, Inc. |
| Mark Dahl | Orthopaedic Surgery | $441,525 | Stryker Corporation |
| Nicole Chase | Allergy & Immunology | $439,639 | Genzyme Corporation |
| Vinayak Bapat | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $386,420 | Edwards Lifesciences Corporation |
| Sanjeev Kakar | Surgery of the Hand | $301,706 | Arthrex, Inc. |
| Bruce Blazar | Pediatric Hematology-Oncology | $297,853 | BlueRock Therapeutics LP |
| Jeffery Allen | Neurology | $295,393 | ARGENX US, INC. |
| Annalise Larson | Orthopaedic Surgery | $278,257 | Highridge Medical LLC |
| Thom Dahle | Interventional Cardiology | $271,422 | Edwards Lifesciences Corporation |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/mn.jsonld` · National: `/care/open-payments`
