---
title: What industry pays physicians in North Dakota (CMS Open Payments 2024)
state: North Dakota
program_year: 2024
general_payments: 1819399
physicians: 2178
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — North Dakota (2024)

In North Dakota, drug and device makers reported **$1,819,399** in general payments to **2,178** covered recipients (physicians and other clinicians) for program year 2024 (mean $835 each), plus $6,618,005 tied to research and $0 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Family Medicine | $191,677 | 156 | $1,229 |
| Interventional Cardiology | $163,142 | 11 | $14,831 |
| Nurse Practitioner | $142,683 | 175 | $815 |
| Orthopaedic Surgery | $124,649 | 49 | $2,544 |
| Dermatology | $86,792 | 19 | $4,568 |
| Surgery | $81,683 | 51 | $1,602 |
| Family | $79,439 | 304 | $261 |
| Neurological Surgery | $71,739 | 9 | $7,971 |
| Optometrist | $69,700 | 124 | $562 |
| Cardiovascular Disease | $62,471 | 25 | $2,499 |
| Dentist | $61,190 | 83 | $737 |
| Ophthalmology | $53,971 | 19 | $2,841 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Nayan Desai | Interventional Cardiology | $139,559 | Pfizer Inc. |
| Imran Aslam | Dermatology | $78,258 | Galderma Laboratories, L.P. |
| Todd Sekundiak | Orthopaedic Surgery | $72,313 | Zimmer Biomet Holdings, Inc. |
| Emily Greenstein | Nurse Practitioner | $70,852 | Solventum Corporation |
| Hani Malone | Neurological Surgery | $65,002 | Orthofix Medical, Inc. |
| Michael Greenwood | Ophthalmology | $50,678 | Glaukos Corporation |
| Kirsten Andrews | Dentist | $44,291 | Dentsply Sirona Inc |
| Brooke Messer | Optometrist | $39,361 | Bausch & Lomb Americas Inc. |
| Richard Vetter | Family Medicine | $37,642 | Takeda Pharmaceuticals U.S.A., Inc. |
| Gregory Greek | Family Medicine | $35,300 | Takeda Pharmaceuticals U.S.A., Inc. |
| Thomas Thorson | Family Medicine | $34,804 | Takeda Pharmaceuticals U.S.A., Inc. |
| Katherine Neubauer | Family Medicine | $34,319 | Takeda Pharmaceuticals U.S.A., Inc. |
| Beng Loong Isaac Tea | Cardiovascular Disease | $32,992 | Philips North America LLC |
| Chad Pedersen | Medical Oncology | $32,373 | EMD Serono, Inc. |
| Heath Gould | Sports Medicine | $28,106 | Arthrex, Inc. |
| Sarah Kendroud | Neurology | $26,218 | Medtronic, Inc. |
| Jeffrey Skogen | Nephrology | $25,195 | Amgen Inc. |
| Jackson Staggers | Surgery | $20,183 | Arthrex, Inc. |
| Hai Xu | Interventional Cardiology | $17,998 | Philips North America LLC |
| Daaron Mcfield | Surgery | $16,897 | Intuitive Surgical, Inc. |
| Spencer Berry | Family Medicine | $16,599 | AbbVie Inc. |
| Erik Slette | Orthopaedic Surgery | $14,175 | Smith+Nephew, Inc. |
| Cody Pratt | Surgery | $12,470 | Intuitive Surgical, Inc. |
| Timothy Pansegrau | Cardiovascular Disease | $11,769 | Intuitive Surgical, Inc. |
| Derek Mclister | Podiatrist | $10,416 | Arthrex, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/nd.jsonld` · National: `/care/open-payments`
