---
title: What industry pays physicians in Nebraska (CMS Open Payments 2024)
state: Nebraska
program_year: 2024
general_payments: 8636588
physicians: 6730
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Nebraska (2024)

In Nebraska, drug and device makers reported **$8,636,588** in general payments to **6,730** covered recipients (physicians and other clinicians) for program year 2024 (mean $1,283 each), plus $90,561,400 tied to research and $558,996 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $675,186 | 107 | $6,310 |
| Hematology & Oncology | $535,894 | 56 | $9,570 |
| Cardiovascular Disease | $431,243 | 72 | $5,989 |
| Interventional Cardiology | $400,921 | 46 | $8,716 |
| Allergy & Immunology | $388,267 | 19 | $20,435 |
| Nurse Practitioner | $385,092 | 480 | $802 |
| Physician Assistant | $356,747 | 706 | $505 |
| Family Medicine | $336,636 | 659 | $511 |
| Nephrology | $311,383 | 46 | $6,769 |
| Surgery | $294,930 | 147 | $2,006 |
| Psychiatry | $281,386 | 53 | $5,309 |
| Neurology | $268,095 | 66 | $4,062 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Mojtaba Akhtari | Hematology & Oncology | $407,966 | Sobi, Inc |
| Kevin Murphy | Allergy & Immunology | $276,638 | AstraZeneca Pharmaceuticals LP |
| Edward Fehringer | Orthopaedic Surgery | $269,815 | Stryker Corporation |
| Robert Percell | Cardiovascular Disease | $170,141 | Abbott Laboratories |
| Ryan Martin | Pulmonary Disease | $157,078 | AstraZeneca Pharmaceuticals LP |
| Brock Cookman | Interventional Cardiology | $155,822 | Abbott Laboratories |
| Ronald Zolty | Cardiovascular Disease | $152,664 | Actelion Pharmaceuticals US, Inc. |
| Kristen Hammes | Nurse Practitioner | $148,367 | AbbVie Inc. |
| Matthew Lunning | Medical Oncology | $146,367 | Pfizer Inc. |
| Dmitry Oleynikov | Surgery | $141,058 | Virtual Incision Corporation |
| Michael Aaronson | Nephrology | $139,828 | Boehringer Ingelheim Pharmaceuticals, Inc. |
| Himanshu Agarwal | Interventional Cardiology | $137,111 | Abbott Laboratories |
| Vithyalakshmi Selvaraj | Psychiatry | $130,888 | AbbVie Inc. |
| Anthony Bolamperti | Dentist | $120,502 | Convergent Dental Inc. |
| Beau Kildow | Orthopaedic Surgery | $118,745 | ENCORE MEDICAL, LP |
| John Park | Vascular Surgery | $108,569 | Boston Scientific Corporation |
| Varsha Kadyan | Oral and Maxillofacial Radiology | $86,183 | ZIMVIE INC. |
| Michael Jobst | Colon & Rectal Surgery | $79,737 | Virtual Incision Corporation |
| Lorraine Provencher | Ophthalmology | $77,022 | AbbVie Inc. |
| Rylee Horsley | Women's Health | $67,903 | AbbVie Inc. |
| Richard Lund | Nephrology | $66,346 | Travere Therapeutics, Inc. |
| Sarit Hovav | Psychiatry | $66,033 | AbbVie Inc. |
| Ronald Krueger | Ophthalmology | $64,613 | Alcon Vision LLC |
| John Wright | Orthopaedic Surgery | $63,573 | Stryker Corporation |
| Sayfe Jassim | Orthopaedic Surgery | $55,431 | Medical Device Business Services, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/ne.jsonld` · National: `/care/open-payments`
