---
title: What industry pays physicians in Ohio (CMS Open Payments 2024)
state: Ohio
program_year: 2024
general_payments: 92303660
physicians: 39047
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Ohio (2024)

In Ohio, drug and device makers reported **$92,303,660** in general payments to **39,047** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,364 each), plus $313,757,926 tied to research and $419,588,849 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $13,424,162 | 566 | $23,718 |
| Adult Reconstructive Orthopaedic Surgery | $4,059,534 | 50 | $81,191 |
| Psychiatry | $3,990,064 | 418 | $9,546 |
| Dermatology | $3,449,851 | 347 | $9,942 |
| Neurology | $3,296,816 | 409 | $8,061 |
| Hematology & Oncology | $2,992,039 | 343 | $8,723 |
| Gastroenterology | $2,906,444 | 483 | $6,017 |
| Family | $2,774,412 | 4,348 | $638 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | $2,545,296 | 187 | $13,611 |
| Surgery | $2,403,635 | 674 | $3,566 |
| Family Medicine | $2,376,801 | 2,216 | $1,073 |
| Interventional Cardiology | $2,272,197 | 220 | $10,328 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Reuben Gobezie | Orthopaedic Surgery | $2,341,674 | Arthrex, Inc. |
| Adolph Lombardi | Adult Reconstructive Orthopaedic Surgery | $1,880,954 | Zimmer Biomet Holdings, Inc. |
| Brian Cohen | Orthopaedic Surgery | $1,863,946 | Arthrex, Inc. |
| Wael Barsoum | Orthopaedic Surgery | $1,705,704 | Stryker Corporation |
| Viktor Krebs | Adult Reconstructive Orthopaedic Surgery | $1,405,556 | Stryker Corporation |
| Gregory Berlet | Orthopaedic Surgery | $1,239,923 | Stryker Corporation |
| Joseph Iannotti | Orthopaedic Surgery | $817,986 | ENCORE MEDICAL, LP |
| Henry Nasrallah | Psychiatry | $785,415 | Teva Pharmaceuticals USA, Inc. |
| Robert Molloy | Orthopaedic Surgery | $741,589 | Stryker Corporation |
| Matthew Zirwas | Dermatology | $659,410 | Genzyme Corporation |
| Gary Ansel | Interventional Cardiology | $531,509 | Cook Incorporated |
| Amita Patel | Psychiatry | $503,651 | Teva Pharmaceuticals USA, Inc. |
| Jonathan Feibel | Foot and Ankle Surgery | $487,190 | Arthrex, Inc. |
| Robert Gorsline | Foot and Ankle Surgery | $482,051 | Arthrex, Inc. |
| Fred Romeo | Psychiatry | $445,038 | ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) |
| George Drew | Dermatology | $432,514 | UCB, Inc. |
| Christopher Hyer | Foot & Ankle Surgery | $411,637 | Stryker Corporation |
| Eric Ricchetti | Orthopaedic Surgery | $388,324 | ENCORE MEDICAL, LP |
| John Sontich | Orthopaedic Surgery | $379,847 | Stryker Corporation |
| Alejandro Bribriesco | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $372,415 | Paragonix Technologies, Inc. |
| Danielle Becker | Epilepsy | $362,806 | SK Life Science, Inc. |
| Alan Marc Gillinov | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $356,512 | Edwards Lifesciences Corporation |
| Salil Deo | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $350,200 | Paragonix Technologies, Inc. |
| Anthony Miniaci | Orthopaedic Surgery | $326,939 | Anika Therapeutics, Inc. |
| Aram Zabeti | Neurology | $326,827 | EMD Serono, Inc. |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/oh.jsonld` · National: `/care/open-payments`
