---
title: What industry pays physicians in Pennsylvania (CMS Open Payments 2024)
state: Pennsylvania
program_year: 2024
general_payments: 105374395
physicians: 42887
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Pennsylvania (2024)

In Pennsylvania, drug and device makers reported **$105,374,395** in general payments to **42,887** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,457 each), plus $266,033,744 tied to research and $13,289,497 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Orthopaedic Surgery | $11,762,695 | 770 | $15,276 |
| Unspecified | $7,286,342 | 1,606 | $4,537 |
| Cardiovascular Disease | $3,667,441 | 914 | $4,013 |
| Neurology | $3,421,452 | 522 | $6,555 |
| Internal Medicine | $3,190,862 | 2,460 | $1,297 |
| Neurological Surgery | $2,961,392 | 280 | $10,576 |
| Gastroenterology | $2,820,816 | 659 | $4,280 |
| Pulmonary Disease | $2,811,939 | 411 | $6,842 |
| Adult Reconstructive Orthopaedic Surgery | $2,802,762 | 46 | $60,930 |
| Hematology & Oncology | $2,687,847 | 466 | $5,768 |
| Psychiatry | $2,681,832 | 698 | $3,842 |
| Family Medicine | $2,586,600 | 2,538 | $1,019 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| William Hozack | Adult Reconstructive Orthopaedic Surgery | $1,730,277 | Stryker Corporation |
| Nancy Snyderman | Otolaryngology | $1,308,865 | Axonics, Inc. |
| Mark Lazarus | Orthopaedic Surgery | $1,251,230 | Stryker Corporation |
| James Bradley | Unspecified | $1,193,110 | Arthrex, Inc. |
| Gerald Williams | Orthopaedic Surgery | $874,802 | ENCORE MEDICAL, LP |
| Samir Mehta | Orthopaedic Surgery | $694,444 | Smith+Nephew, Inc. |
| John Fischer | Plastic Surgery | $685,829 | Davol Inc. |
| Selene Parekh | Orthopaedic Surgery | $682,884 | Arthrex, Inc. |
| David Horn | Infectious Disease | $648,357 | AstraZeneca UK Limited |
| Corey Anolik | Unspecified | $638,999 | Align Technology, Inc. |
| Lawrence Crossett | Unspecified | $631,414 | DePuy Synthes Products, Inc. |
| Amer Samdani | Neurological Surgery | $622,263 | Highridge Medical LLC |
| Joseph Abboud | Orthopaedic Surgery | $615,917 | ENCORE MEDICAL, LP |
| Alexander Vaccaro | Orthopaedic Surgery | $582,508 | Stryker Corporation |
| Jonathan Garino | Orthopaedic Surgery | $566,160 | Smith+Nephew, Inc. |
| Javad Parvizi | Adult Reconstructive Orthopaedic Surgery | $546,469 | Zimmer Biomet Holdings, Inc. |
| John Fenlin | Orthopaedic Surgery | $536,693 | Stryker Corporation |
| Peter Sharkey | Orthopaedic Surgery | $521,466 | Zimmer Biomet Holdings, Inc. |
| Sam Akhavan | Sports Medicine | $508,496 | Arthrex, Inc. |
| Darrell Triulzi | Unspecified | $494,444 | Vitalant |
| Rebecca Roma | Psychiatry | $482,251 | Otsuka America Pharmaceutical, Inc. |
| Douglas Kress | Unspecified | $469,532 | Regeneron Healthcare Solutions, Inc. |
| Stephen Hess | Dermatology | $447,741 | AbbVie Inc. |
| Lirong Qu | Unspecified | $409,507 | Vitalant |
| Robert Nelson | Psychiatry | $408,743 | ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/pa.jsonld` · National: `/care/open-payments`
