---
title: What industry pays physicians in Wisconsin (CMS Open Payments 2024)
state: Wisconsin
program_year: 2024
general_payments: 29563010
physicians: 10933
source: CMS — Open Payments (Physician Payments Sunshine Act), program year 2024
sourceId: src:cms:open-payments:py2024
---

# Industry payments to physicians — Wisconsin (2024)

In Wisconsin, drug and device makers reported **$29,563,010** in general payments to **10,933** covered recipients (physicians and other clinicians) for program year 2024 (mean $2,704 each), plus $83,568,903 tied to research and $2,816,005 in ownership interests.

**A payment is a disclosed financial tie, not proof of wrongdoing** — many are research grants, consulting fees, or device royalties. Transparency, not a verdict.

## Top specialties

| Specialty | Total | Physicians | Mean per physician |
| --- | --- | --- | --- |
| Surgery | $5,565,077 | 268 | $20,765 |
| Orthopaedic Surgery | $3,584,985 | 318 | $11,274 |
| Neurology | $1,227,187 | 134 | $9,158 |
| Hematology & Oncology | $1,224,423 | 147 | $8,329 |
| Unspecified | $1,170,087 | 159 | $7,359 |
| Neurological Surgery | $1,112,800 | 81 | $13,738 |
| Dermatology | $928,571 | 144 | $6,448 |
| Family Medicine | $899,577 | 463 | $1,943 |
| Pulmonary Disease | $826,813 | 124 | $6,668 |
| Psychiatry | $751,198 | 159 | $4,725 |
| Ophthalmology | $714,511 | 172 | $4,154 |
| Cardiovascular Disease | $520,160 | 194 | $2,681 |

## Highest-paid physicians (general payments)

| Physician | Specialty | Total | Top payer |
| --- | --- | --- | --- |
| Peter Ullrich | Surgery | $4,804,699 | Medtronic, Inc. |
| Robert Churchill | Orthopaedic Surgery | $1,190,369 | Stryker Corporation |
| Charles Koh | Unspecified | $1,134,038 | CooperSurgical, Inc. |
| Richard Illgen | Orthopaedic Surgery | $980,412 | Stryker Corporation |
| Amin Kassam | Neurological Surgery | $812,381 | Stryker Corporation |
| Parameswaran Hari | Hematology & Oncology | $470,338 | Pfizer Inc. |
| Jennifer Parsley | Family Medicine | $415,425 | CSL Plasma Inc. |
| Ahmed Obeidat | Neurology | $404,035 | EMD Serono, Inc. |
| Inder Singh | Ophthalmology | $375,114 | Bausch & Lomb Americas Inc. |
| Scott Wiener | Psychiatry | $282,824 | Axsome Therapeutics, Inc. |
| Bhupendra Khatri | Neurology | $274,352 | Alexion Pharmaceuticals, Inc. |
| David Landwehr | Endodontics | $247,859 | Dentsply Sirona Inc |
| Gabriela Maloney | Dermatology | $243,251 | Janssen Biotech, Inc. |
| Hasnain Bawaadam | Pulmonary Disease | $232,158 | Intuitive Surgical, Inc. |
| William Lutes | Adult Reconstructive Orthopaedic Surgery | $231,706 | Smith+Nephew, Inc. |
| Paul Laeseke | Vascular & Interventional Radiology | $207,716 | HISTOSONICS, INC. |
| Jonathan Kurman | Pulmonary Disease | $201,717 | Pulmonx Corporation |
| Karl Greene | Neurological Surgery | $198,159 | Medtronic, Inc. |
| Daniel Long | Neurology | $189,699 | EMD Serono, Inc. |
| Alaa Abd-Elsayed | Pain Medicine | $186,984 | Averitas Pharma Inc. |
| Ashley Dietrich | Dermatology | $184,080 | AbbVie Inc. |
| David Nelsen | Dermatology | $176,860 | AbbVie Inc. |
| Deepak Sambhara | Ophthalmology | $166,452 | Apellis Pharmaceuticals, Inc. |
| Joshua Mou | Emergency Medicine | $161,550 | Exact Sciences Corporation |
| Clifford Tribus | Orthopaedic Surgery | $154,685 | Highridge Medical LLC |

RECORDED CMS Open Payments amounts/counts; totals, means, and rankings are DERIVED. A disclosure record — not evidence of improper influence, not a measure of physician quality, not advice. To verify a physician, search openpaymentsdata.cms.gov. Source: https://openpaymentsdata.cms.gov/

Structured data: `/care/open-payments/wi.jsonld` · National: `/care/open-payments`
