CMS Home Health Care Compare · Pennsylvania
Home-health agencies in Pennsylvania
All 416 Medicare-certified agencies in Pennsylvania — 188 rated by CMS — with the recovery outcomes that decide whether your parent gets better at home, not just a star.
How to choose, in two steps
Home health is about recovery — will the agency get your parent walking, breathing, and managing on their own again after a hospital stay. CMS publishes two things: a quality star (its risk-adjusted summary, only given to agencies with enough patients to judge fairly — use it to find the strong agencies) and the specific recovery rates (then read the one that matches your situation). This page puts both in front of you.
CMS-rated agencies in Pennsylvania (188)
Ordered by CMS quality star (the risk-adjusted, volume-aware spine). Each rate is banded against all U.S. agencies: ▲ top 25% · · typical · ▼ bottom 25% · ⚠ 99%+ (unsized — no patient count, treat as small-sample, not best). Picking a situation above re-ranks agencies within each star tier by that outcome.
| Agency | CMS star | Mobility | Breathing | Meds | Self-care |
|---|---|---|---|---|---|
| CENTERWELL HOME HEALTH LANCASTER | 5★ | 97%▲ | 96%▲ | 94%▲ | 96%▲ |
| HOMELAND HOMEHEALTH HARRISBURG | 5★ | 95%▲ | 99%⚠ | 93%▲ | 96%▲ |
| LIFESPRING IN HOME CARE OF EASTERN PA WHITEHALL | 5★ | 100%⚠ | 98%▲ | 100%⚠ | 100%⚠ |
| MEDI HOME HEALTH AGENCY STATE COLLEGE | 5★ | 99%⚠ | 96%▲ | 100%⚠ | 100%⚠ |
| REVOLUTIONARY HOME HEALTH INC QUAKERTOWN | 5★ | 100%⚠ | 100%⚠ | 100%⚠ | 100%⚠ |
| REVOLUTIONARY HOME HEALTH INC. ORELAND | 5★ | 100%⚠ | 99%⚠ | 98%▲ | 100%⚠ |
| VAINSHTEIN NURSING CORPORATION WEXFORD | 5★ | 100%⚠ | 100%⚠ | 93%▲ | 99%⚠ |
| WELLSPAN VNA HOME CARE YORK | 5★ | 92%▲ | 97%▲ | 99%⚠ | 95%▲ |
| 1ST CARE HOME HEALTH SERVICES OF PENNSYLVANIA ALLENTOWN | 4★ | 93%▲ | 95%· | 91%· | 95%▲ |
| A BLESSING HAND HOME HEALTH, LLC SCRANTON | 4★ | 96%▲ | 91%· | 93%▲ | 98%▲ |
| ACCENTCARE HEALTH OF PENNSYLVANIA BRISTOL | 4★ | 92%· | 93%· | 91%· | 93%· |
| ACTS HOME HEALTH AGENCY OF PENNSYLVANIA FORT WASHINGTON | 4★ | 81%· | 97%▲ | 84%· | 97%▲ |
| ADVANCED HOME HEALTH PITTSBURGH | 4★ | 87%· | 100%⚠ | 87%· | 90%· |
| ALL CARE HOME CARE, INC HAZLETON | 4★ | 91%· | 97%▲ | 91%· | 95%▲ |
| ALLIED SERVICES HOME HEALTH CLARKS SUMMIT | 4★ | 91%· | 93%· | 90%· | 93%· |
| AMEDISYS HOME HEALTH LANCASTER | 4★ | 92%· | 91%· | 91%· | 92%· |
| AMEDISYS HOME HEALTH BUTLER | 4★ | 88%· | 96%▲ | 87%· | 92%· |
| AMEDISYS HOME HEALTH OF PA UNIONTOWN | 4★ | 93%▲ | 96%▲ | 90%· | 94%· |
| ANOVA HOME HEALTHCARE SERVICES INC CARNEGIE | 4★ | 89%· | 94%· | 91%· | 94%· |
| AURORA HOME CARE INC FEASTERVILLE | 4★ | 91%· | 91%· | 90%· | 94%▲ |
| AVEANNA HOME HEALTH WEST PITTSTON | 4★ | 95%▲ | 95%▲ | 93%▲ | 97%▲ |
| CARE PLUS HOME HEALTH SERVICES, INC WASHINGTON | 4★ | 100%⚠ | 88%· | 99%⚠ | 100%⚠ |
| CENTERWELL HOME HEALTH STROUDSBURG | 4★ | 96%▲ | 95%▲ | 93%▲ | 94%· |
| COMMONWEALTH HOME HEALTH & HOSPICE OF BERWICK BERWICK | 4★ | 96%▲ | 92%· | 95%▲ | 95%▲ |
| COMMUNITY CARE, INC NEW STANTON | 4★ | 99%⚠ | 96%▲ | 95%▲ | 94%· |
| CONCORDIA HOME HEALTH OF BETHLEN LIGONIER | 4★ | 93%▲ | 96%▲ | 90%· | 93%· |
| DARLING'S HOME CARE WARREN | 4★ | 89%· | 96%▲ | 90%· | 94%· |
| EASTON HOME HEALTH SERVICES BETHLEHEM | 4★ | 93%▲ | 93%· | 94%▲ | 92%· |
| EXCELA HEALTH HOME CARE & HOSPICE GREENSBURG | 4★ | 92%· | 97%▲ | 90%· | 93%· |
| EXPERT HOME CARE FEASTERVILLE | 4★ | 100%⚠ | 93%· | 100%⚠ | 100%⚠ |
| FAMILY HOME HEALTH LP MONROEVILLE | 4★ | 90%· | 93%· | 85%· | 89%· |
| GALLAGHER HOME HEALTH SERVICES BRIDGEVILLE | 4★ | 85%· | 91%· | 88%· | 90%· |
| GEISINER HOME HEALTH HAZLE TOWNSHIP | 4★ | 93%▲ | 97%▲ | 94%▲ | 95%▲ |
| GEISINGER HOME HEALTH DANVILLE | 4★ | 92%· | 93%· | 90%· | 93%· |
| GRAND VIEW HOME CARE SELLERSVILLE | 4★ | 92%· | 91%· | 86%· | 90%· |
| GUTHRIE HOME HEALTH TOWANDA | 4★ | 91%· | 92%· | 92%· | 94%· |
| HOME HEALTH CARE PROFESSIONALS OLYPHANT | 4★ | 99%⚠ | 96%▲ | 99%⚠ | 94%· |
| INTERIM HEALTHCARE SERVICES OF NE PA, INC. BLAKELY | 4★ | 90%· | 93%· | 89%· | 93%· |
| JEFFERSON HEALTH AT HOME BY BAYADA PHILADELPHIA | 4★ | 90%· | 94%· | 91%· | 94%· |
| JEWISH ASSOCIATION OF AGING PITTSBURGH | 4★ | 93%▲ | 95%· | 89%· | 100%⚠ |
| KEYSTONECARE HOME HEALTH, LLC WYNDMOOR | 4★ | 93%▲ | 96%▲ | 91%· | 94%· |
| LEHIGH VALLEY HEALTH NETWORK SAINT CLAIR | 4★ | 87%· | 91%· | 87%· | 89%· |
| MAIN LINE HEALTH HOME CARE & HOSPICE - HOME HEALTH RADNOR | 4★ | 90%· | 93%· | 87%· | 90%· |
| MEDI HOME HEALTH AGENCY INC PITTSBURGH | 4★ | 96%▲ | 94%· | 100%⚠ | 98%▲ |
| MERCY HOME HEALTH NEWTOWN | 4★ | 92%· | 94%· | 93%▲ | 94%· |
| NASON HOSPITAL HOME HEALTH AGENCY ROARING SPRING | 4★ | 91%· | 94%· | 86%· | 93%· |
| OMNI HOME CARE CANONSBURG | 4★ | 92%· | 94%· | 88%· | 90%· |
| OMNI HOME CARE TYRONE | 4★ | 92%· | 95%▲ | 96%▲ | 94%· |
| PARAMOUNT HOME HEALTH SERVICES MCMURRAY | 4★ | 88%· | 99%⚠ | 63%▼ | 99%⚠ |
| PENN HOME HEALTH, INC INDIANA | 4★ | 89%· | 94%· | 96%▲ | 96%▲ |
| PENN MEDICINE HOME HEALTH LANCASTER GENERAL HEALTH LANCASTER | 4★ | 88%· | 94%· | 87%· | 91%· |
| PERSONAL HOME HEALTHCARE AND HOSPICE BLAKELY | 4★ | 95%▲ | 95%▲ | 98%▲ | 96%▲ |
| PREMIER HOME CARE INC HUNTINGDON VALLEY | 4★ | 88%· | 92%· | 88%· | 91%· |
| RESIDENTIAL HEALTHCARE OF NE PA, LLC MOOSIC | 4★ | 90%· | 92%· | 91%· | 91%· |
| REVOLUTIONARY HOME HEALTH INC EYNON | 4★ | 100%⚠ | 99%⚠ | 100%⚠ | 100%⚠ |
| ST LUKE'S HOME HEALTH BETHLEHEM | 4★ | 90%· | 94%· | 85%· | 91%· |
| SUPERIOR HEALTH SERVICES INC DUPONT | 4★ | 92%· | 96%▲ | 91%· | 92%· |
| TRADITIONAL HOME HEALTH CARE DUNMORE | 4★ | 88%· | 93%· | 87%· | 90%· |
| TRI COUNTY HOME HEALTH POTTSTOWN | 4★ | 93%▲ | 94%· | 92%· | 92%· |
| VISITING NURSES ASSOCIATION OF VENANGO COUNTY FRANKLIN | 4★ | 89%· | 93%· | 87%· | 92%· |
| VNA ALLIANCE MEADVILLE | 4★ | 94%▲ | 97%▲ | 95%▲ | 93%· |
| VNA OF NORTHWEST PA, LLC BRADFORD | 4★ | 93%▲ | 97%▲ | 92%· | 95%▲ |
| ACCENTCARE HOME HEALTH OF CENTRAL PENNSYLVANIA ELIZABETHTOWN | 3★ | 90%· | 91%· | 88%· | 90%· |
| ADORATION HOME HEALTH LEMOYNE | 3★ | 89%· | 87%· | 82%· | 89%· |
| ADVANTAGE HOME HEALTH AND HOSPICE MECHANICSBURG | 3★ | 83%· | 94%· | 84%· | 88%· |
| ADVANTAGE HOME HEALTH AND HOSPICE POTTSVILLE | 3★ | 84%· | 94%· | 83%· | 91%· |
| ADVANTAGE HOME HEALTH SERVICES CENTRAL STATE COLLEGE | 3★ | 83%· | 91%· | 86%· | 92%· |
| ADVANTAGE HOME HEALTH SERVICES, LLC PITTSBURGH | 3★ | 80%· | 92%· | 86%· | 90%· |
| ADVANTAGE HOME HEALTH SERVICES, LLC ALTOONA | 3★ | 86%· | 92%· | 85%· | 90%· |
| ALLCARE HOME HEALTH INC MOOSIC | 3★ | 80%· | 94%· | 80%· | 95%▲ |
| ALLEGHENY HEALTH NETWORK HEALTHCARE AT HOME HOME H WARRENDALE | 3★ | 87%· | 88%· | 87%· | 87%· |
| ALLEGHENY HEALTH NETWORK HEALTHCARE AT HOME HOME HEALTH CANONSBURG | 3★ | 88%· | 89%· | 86%· | 88%· |
| ANN'S CHOICE VISITING NURSE SERVICES WARMINSTER | 3★ | 77%▼ | 77%▼ | 79%· | 81%▼ |
| ARGO HOME HEALTH CARE INC SOUTHAMPTON | 3★ | 91%· | 93%· | 83%· | 89%· |
| AT HOME NURSING AND THERAPY SERVICES LLC ZELIENOPLE | 3★ | 84%· | 91%· | 83%· | 90%· |
| AT HOME REHAB LLC SOUTHAMPTON | 3★ | 90%· | 93%· | 87%· | 92%· |
| BACI HOME HEALTH CARE LLC DRESHER | 3★ | 82%· | — | 91%· | 90%· |
| BAYADA HOME HEALTH CARE, INC. LANCASTER | 3★ | 86%· | 87%· | 85%· | 88%· |
| BAYADA HOME HEALTH CARE, INC. ALLENTOWN | 3★ | 90%· | 90%· | 96%▲ | 89%· |
| BAYADA HOME HEALTH CARE, INC. WILKES BARRE | 3★ | 90%· | 88%· | 84%· | 91%· |
| BAYADA HOME HEALTH CARE, INC. HARRISBURG | 3★ | 90%· | 88%· | 90%· | 89%· |
| BAYADA HOME HEALTH CARE, INC. JAMISON | 3★ | 91%· | 87%· | 93%▲ | 91%· |
| BAYADA HOME HEALTH CARE, INC. WYOMISSING | 3★ | 85%· | 87%· | 84%· | 86%· |
| BAYADA HOME HEALTH CARE, INC. EXTON | 3★ | 86%· | 86%· | 90%· | 88%· |
| BAYADA HOME HEALTH CARE, INC. NEWTOWN SQUARE | 3★ | 89%· | 89%· | 91%· | 89%· |
| BAYADA HOME HEALTH CARE, INC. BLUE BELL | 3★ | 89%· | 89%· | 86%· | 90%· |
| CARE AT HOME PREFERRED, INC. PITTSBURGH | 3★ | 77%▼ | 96%▲ | 89%· | 80%▼ |
| CARETENDERS HERMITAGE | 3★ | 87%· | 89%· | 87%· | 89%· |
| CLARION FOREST VNA INC CLARION | 3★ | 86%· | 92%· | 81%· | 88%· |
| COMMONWEALTH HOME HEALTH & HOSPICE OF WILKES-BARRE FORTY FORT | 3★ | 92%· | 92%· | 87%· | 92%· |
| COMMONWEALTH HOME HEALTH OF MOSES TAYLOR SCRANTON | 3★ | 88%· | 90%· | 88%· | 88%· |
| COMMUNITY HOME HEALTH CARE, INC. CHAMBERSBURG | 3★ | 86%· | 94%· | 83%· | 88%· |
| COMMUNITY HOME HEALTH INC FEASTERVILLE TREVOSE | 3★ | 86%· | 84%· | 88%· | 88%· |
| COMMUNITY NURSING SERVICE OF CLINTON CO INC LOCK HAVEN | 3★ | 89%· | 85%· | 90%· | 87%· |
| COMPASS HOME HEALTH, INC. HUNTINGDON VALLEY | 3★ | 80%· | 86%· | 91%· | 81%▼ |
| CONCORDIA VISITING NURSES CABOT | 3★ | 91%· | 93%· | 85%· | 91%· |
| CONEMAUGH HOME HEALTH JOHNSTOWN | 3★ | 89%· | 94%· | 88%· | 93%· |
| COVENANT HOME HEALTH CARE HAVERTOWN | 3★ | 85%· | 86%· | 87%· | 86%· |
| DEER MEADOWS HOME HEALTH AND SUPPORT SERVICES, LLC PHILADELPHIA | 3★ | 84%· | 98%▲ | 86%· | 89%· |
| EMERALD HOME HEALTH CARNEGIE | 3★ | 82%· | 88%· | 83%· | 87%· |
| ENHABIT HOME HEALTH PITTSBURGH | 3★ | 87%· | 88%· | 87%· | 92%· |
| ENHABIT HOME HEALTH WYOMISSING | 3★ | 85%· | 83%· | 85%· | 87%· |
| FAMILY CARE HOME HEALTH, LLC BLOOMSBURG | 3★ | 97%▲ | 93%· | 86%· | 89%· |
| FULL RANGE HOME HEALTH EXTON | 3★ | 87%· | 78%▼ | 82%· | 89%· |
| GERAS HEALTHCARE, INC NEWTOWN SQUARE | 3★ | 94%▲ | 84%· | 93%▲ | 85%· |
| HELPING HANDS HEALTH NETWORK HERMITAGE | 3★ | 88%· | 85%· | 85%· | 92%· |
| HOLY REDEEMER HOME CARE-PA PHILADELPHIA | 3★ | 87%· | 91%· | 85%· | 88%· |
| HOMEBOUND HEALTH SERVICES INC DALLAS | 3★ | 89%· | 86%· | 78%· | 87%· |
| HOSPITAL HOME CARE SERVICES WARREN | 3★ | 81%· | 97%▲ | 86%· | 91%· |
| HUMAN TOUCH HOME HEALTH - ALLENTOWN ALLENTOWN | 3★ | 83%· | 84%· | 82%· | 88%· |
| INTERIM HEALTHCARE OF ERIE ERIE | 3★ | 84%· | 91%· | 83%· | 88%· |
| INTERIM HEALTHCARE OF JOHNSTOWN JOHNSTOWN | 3★ | 87%· | 83%· | 84%· | 91%· |
| INTERIM HEALTHCARE OF PITTSBURGH, INC. PITTSBURGH | 3★ | 88%· | 90%· | 85%· | 91%· |
| JEFFERSON HEALTH AT HOME BY BAYADA HORSHAM | 3★ | 90%· | 96%▲ | 91%· | 95%▲ |
| LANDMARK HOME HEALTH CARE PITTSBURGH | 3★ | 84%· | 83%· | 89%· | 87%· |
| LATONA HOME HEALTH SERVICES, LLC PITTSTON | 3★ | 94%▲ | 68%▼ | 90%· | 94%· |
| LEHIGH VALLEY HOME CARE ALLENTOWN | 3★ | 84%· | 85%· | 87%· | 85%· |
| LEHIGH VALLEY HOME CARE HAZLETON HAZLETON | 3★ | 86%· | 96%▲ | 86%· | 89%· |
| MASONIC VILLAGE HOME HEALTH ELIZABETHTOWN | 3★ | 85%· | 86%· | 83%· | 87%· |
| MAYLATH VALLEY HEALTH SYSTEMS, INC. SYBERTSVILLE | 3★ | 86%· | 98%▲ | 87%· | 91%· |
| MEADOWOOD HOME HEALTH AGENCY WORCESTER | 3★ | 82%· | 84%· | 64%▼ | 91%· |
| MEMORIAL WHITE ROSE HOME HEALTH YORK | 3★ | 91%· | 89%· | 85%· | 91%· |
| NEW LIFE HOME HEALTH CARE AGENCY INC HUNTINGDON VALLEY | 3★ | 88%· | 91%· | 85%· | 92%· |
| OSPTA AT HOME BELLE VERNON | 3★ | 82%· | 88%· | 87%· | 85%· |
| PATHWAYS HEALTHCARE KINGSTON | 3★ | 86%· | 86%· | 51%▼ | 92%· |
| PATIENT CARE WYOMISSING | 3★ | 90%· | 92%· | 93%▲ | 92%· |
| PENN HIGHLANDS COMMUNITY NURSES SAINT MARYS | 3★ | 85%· | 90%· | 83%· | 87%· |
| PENN MEDICINE HOME HEALTH BALA CYNWYD | 3★ | 87%· | 90%· | 85%· | 90%· |
| PRESBYTERIAN SENIORCARE AT HOME, INC VERONA | 3★ | 78%▼ | 90%· | 83%· | 79%▼ |
| PROVIDENCE HOME HEALTH AGENCY, INC. EMMAUS | 3★ | 78%▼ | 100%⚠ | 83%· | 85%· |
| PUNXSUTAWNEY HOME HEALTH CARE PUNXSUTAWNEY | 3★ | 87%· | 87%· | 86%· | 90%· |
| RESIDENTIAL HOME HEALTH OF CARLISLE, LLC MECHANICSBURG | 3★ | 87%· | 88%· | 86%· | 88%· |
| RESIDENTIAL HOME HEALTH OF NC PA, LLC LEWISBURG | 3★ | 87%· | 88%· | 86%· | 89%· |
| SPIRITRUST LUTHERAN HOME CARE & HOSPICE CHAMBERSBURG | 3★ | 83%· | 89%· | 88%· | 86%· |
| TNT HEALTH SERVICES, LLC SUNBURY | 3★ | 77%▼ | 88%· | 61%▼ | 79%▼ |
| TOWER HEALTH AT HOME WEST READING | 3★ | 83%· | 85%· | 83%· | 87%· |
| UPMC HOME HEALTHCARE WILLIAMSPORT | 3★ | 85%· | 90%· | 84%· | 88%· |
| UPMC HOME HEALTHCARE ERIE | 3★ | 87%· | 90%· | 86%· | 91%· |
| UPMC HOME HEALTHCARE SEVEN FIELDS | 3★ | 84%· | 84%· | 80%· | 87%· |
| UPMC HOME HEALTHCARE OF CENTRAL PENNSYLVANIA ALTOONA | 3★ | 86%· | 89%· | 87%· | 89%· |
| VALLEY MED HOME HEALTH CARE, LLC ALLENTOWN | 3★ | 89%· | 91%· | 78%· | 89%· |
| VISITING NURSE ASSOCIATION OF CENTRAL PA INC HARRISBURG | 3★ | 90%· | 91%· | 84%· | 90%· |
| VISITING NURSE ASSOCIATION OF ERIE COUNTY ERIE | 3★ | 85%· | 79%▼ | 80%· | 84%· |
| VISITING NURSE ASSOCIATION OF INDIANA COUNTY INDIANA | 3★ | 94%▲ | 93%· | 89%· | 92%· |
| VISITING NURSES ASSOCIATION WESTERN PA BUTLER | 3★ | 87%· | 90%· | 86%· | 90%· |
| VITACARE HOME HEALTH INC FEASTERVILLE | 3★ | 83%· | 78%▼ | 82%· | 82%▼ |
| VNA HEALTH SYSTEM SHAMOKIN | 3★ | 87%· | 82%· | 73%▼ | 86%· |
| WESTARM HOMECARE LOWER BURRELL | 3★ | 86%· | 83%· | 89%· | 86%· |
| WESTERN PENNSYLVANIA HOME HEALTH ASSOCIATION PITTSBURGH | 3★ | 89%· | 83%· | 90%· | 87%· |
| WINDBER HOME HEALTH AGENCY WINDBER | 3★ | 87%· | 95%▲ | 88%· | 91%· |
| WVUHS HOME CARE, LLC UNIONTOWN | 3★ | 88%· | 91%· | 83%· | 91%· |
| AHC HOME HEALTH AND HOSPICE OF LEHIGH VALLEY BETHLEHEM | 2★ | 87%· | 91%· | 76%· | 84%· |
| ANEW HOME HEALTH AGENCY CLYMER | 2★ | 84%· | 90%· | 62%▼ | 86%· |
| ASSOCIATED FAMILY HOME CARE, INC. KINGSTON | 2★ | 81%· | 79%▼ | 69%▼ | 79%▼ |
| BAYADA HOME HEALTH CARE, INC. ERIE | 2★ | 82%· | 87%· | 82%· | 82%▼ |
| BELLO NURSES LLC HARRISBURG | 2★ | 55%▼ | — | 49%▼ | 69%▼ |
| CAREPINE HOME HEALTH, LLC ALLENTOWN | 2★ | 80%· | 98%▲ | 70%▼ | 76%▼ |
| CENTRE HOMECARE INC STATE COLLEGE | 2★ | 84%· | 73%▼ | 64%▼ | 82%▼ |
| COMMUNITY NURSING SERVICES OF NORTH EAST NORTH EAST | 2★ | 82%· | 84%· | 80%· | 83%· |
| COMPREHENSIVE MEDICAL HOME CARE DUPONT | 2★ | 81%· | 83%· | 81%· | 85%· |
| DOYLESTOWN HOSPITAL VISITING NURSE/HCD DOYLESTOWN | 2★ | 85%· | 88%· | 80%· | 85%· |
| ENHABIT HOME HEALTH YORK | 2★ | 77%▼ | 82%· | 83%· | 86%· |
| FIDELITY HOME HEALTH LLC FEASTERVILLE TREVOSE | 2★ | 79%· | 83%· | 76%· | 87%· |
| GOLDEN CARE OF NORTHEAST PA, INC PLAINS | 2★ | 67%▼ | 77%▼ | — | 74%▼ |
| HERITAGE HEALTH CARE FAIRVIEW | 2★ | 80%· | 76%▼ | 71%▼ | 75%▼ |
| IMMEDIATE HOMECARE AND HOSPICE PHILADELPHIA | 2★ | 83%· | 86%· | 83%· | 83%· |
| INTERIM HEALTHCARE MID ATLANTIC ALLENTOWN | 2★ | 72%▼ | 77%▼ | 66%▼ | 73%▼ |
| INTERIM HEALTHCARE OF CENTRAL PA MUNCY | 2★ | 80%· | 84%· | 77%· | 86%· |
| JAISOHN HOME HEALTH CARE, INC. LANSDALE | 2★ | 77%▼ | 73%▼ | 65%▼ | 78%▼ |
| MPAC AT HOME PHILADELPHIA | 2★ | 82%· | 87%· | 72%▼ | 81%▼ |
| NEW ST. BARNABAS MEDICAL CENTER, INC. GIBSONIA | 2★ | 59%▼ | 94%· | 44%▼ | 82%▼ |
| PATHWAYS HEALTHCARE KINGSTON | 2★ | 87%· | 87%· | 84%· | 84%· |
| PENN HIGHLANDS COMMUNITY NURSES CLEARFIELD | 2★ | 84%· | 90%· | 82%· | 83%· |
| PRECISION HOME HEALTHCARE, INC ORWIGSBURG | 2★ | 80%· | 83%· | 77%· | 84%· |
| PRESTIGE HOME CARE AGENCY PHILADELPHIA | 2★ | 67%▼ | 66%▼ | 63%▼ | 79%▼ |
| REDSTONE @ HOME GREENSBURG | 2★ | 80%· | 89%· | 70%▼ | 77%▼ |
| RESTA HOME HEALTH LLC NORTHERN CAMBRIA | 2★ | 86%· | 87%· | 76%· | 88%· |
| TEAM HOME HEALTH MCCONNELLSBURG | 2★ | 73%▼ | 75%▼ | 73%▼ | 75%▼ |
| VILLAGE IN PLACE SERVICES MARTINSBURG | 2★ | 83%· | 36%▼ | 41%▼ | 63%▼ |
| VNA OF GREATER PHILADELPHIA PHILADELPHIA | 2★ | 84%· | 88%· | 78%· | 75%▼ |
| VNA OF HANOVER AND SPRING GROVE HANOVER | 2★ | 79%· | 70%▼ | 76%· | 77%▼ |
| ACHILLES HOME HEALTH ELKINS PARK | 1★ | 52%▼ | 49%▼ | 46%▼ | 50%▼ |
| ADVANCED HOME HEALTH CARE SPECIALISTS INC DUNMORE | 1★ | 61%▼ | 63%▼ | 57%▼ | 66%▼ |
| ALWAYS BEST CARE PHILADELPHIA | 1★ | 72%▼ | 79%▼ | 74%▼ | 75%▼ |
| COMPASS HOME HEALTH AND REHAB LLC KINGSTON | 1★ | 72%▼ | 77%▼ | 57%▼ | 64%▼ |
| SALUS HEALTH INC. FEASTERVILLE | 1★ | 37%▼ | — | 29%▼ | 20%▼ |
| SANDIN HOME HEALTH SERVICES INC NORTH HUNTINGDON | 1★ | 50%▼ | 67%▼ | 50%▼ | 48%▼ |
| SIGMA HOME HEALTHCARE, INC. PHILDELPHIA | 1★ | 68%▼ | 72%▼ | 66%▼ | 77%▼ |
Not yet rated by CMS (228)
CMS hasn't assigned these a quality star — usually too new, or too few patients to rate reliably. They may be fine; CMS just can't summarize them yet. Open any to see whatever measures it has reported.
Showing 200 of 228 unrated; the rest are in the per-agency pages + sitemap.
What these figures mean
- MODELED — the quality star is CMS's risk-adjusted, volume-aware composite; the trustworthy way to rank.
- RECORDED — each recovery rate is a CMS-published, risk-adjusted OASIS outcome (the share of patients who improved), banded by national quartile (top 25% / typical / bottom 25%). A rate of 99%+ is flagged unsized, never rewarded, because CMS publishes no patient count to size it.
- NOT HERE — this dataset has no hospital-readmission or ER-visit rate (the other half of the home-health story); check that directly at Care Compare.
Also available: structured data (JSON-LD) · plain text
What this is — and is not
This is published CMS Home Health Care Compare data — the same facts CMS shows the public, arranged so you can compare. It informs and compares; it does not rate, rank, or recommend an agency for your relative's specific needs, and no rate here is a guarantee. Shortlist a few strong-starred agencies, then ask each how they handle your situation, and confirm at medicare.gov/care-compare.