CMS Nursing Home Care Compare · Kansas
Nursing homes in Kansas
All 297 Medicare-certified nursing homes in Kansas — the safety record CMS publishes, in one place you can sort and search.
Before the brochure: look at staffing
The single best-evidenced predictor of safe care is not the marketing — it's nurse hours per resident per day (how much hands-on nursing time each resident actually gets). CMS measures it from payroll. Researchers and CMS point to about 4.1 total nurse hours/resident/day as a staffing-adequacy reference.
In Kansas, the median nursing home reports 3.94 hours/resident/day — and just 42% (115 of 276 that report staffing; 21 report none) meet the 4.1-hour reference. The catch a star rating hides: 57 Kansas homes rated 4–5★ overall staff below the 4.1-hour adequacy reference — they sit flagged understaffed for rating in the table below, which opens sorted by staffing, not stars.
CMS Special Focus facilities in Kansas (12)
RECORDED CMS places its most seriously and persistently underperforming homes on the Special Focus Facility program (or names them candidates). This is CMS's own designation — recorded here, not an Atlas verdict.
Every nursing home in Kansas
Opens sorted by nurse hours/resident/day (highest first) — the staffing measure, not the star. Click any column to re-sort. Nurse-hours cells are colored green ≥ 4.1 · grey ≥ 3.94 · red below median. understaffed for rating = 4–5★ but staffs below the 4.1-hour reference. ⚠ abuse = CMS abuse/neglect citation (a citation, not a conviction).
| Facility | Overall | Health insp. | Nurse hrs/day | RN hrs/day | Flags |
|---|---|---|---|---|---|
| LAWRENCE MEMORIAL HOSPITAL SNF LAWRENCE | ★★★★☆ | ★★★☆☆ | 9.28 | 4.32 | |
| BROOKSIDE RETIREMENT COMMUNITY OVERBROOK | ★★★★★ | ★★★★☆ | 7.26 | 0.94 | |
| KIOWA HOSPITAL DISTRICT MANOR KIOWA | ★★★★★ | ★★★★☆ | 7.07 | 0.58 | |
| KANSAS SOLDIERS HOME FORT DODGE | ★★★☆☆ | ★★☆☆☆ | 6.35 | 1.25 | |
| CARITAS CENTER, INC WICHITA | ★★★★★ | ★★★★★ | 6.34 | 1.01 | |
| SOUTHWIND AT SPEARVILLE SPEARVILLE | ★★★★☆ | ★★★☆☆ | 6.30 | 1.69 | |
| MEDICALODGES KINSLEY KINSLEY | ★★☆☆☆ | ★★☆☆☆ | 6.21 | 0.97 | |
| KANSAS VETERANS HOME WINFIELD | ★★★★★ | ★★★★★ | 6.01 | 1.10 | |
| VILLAGE SHALOM INC OVERLAND PARK | ★★★★☆ | ★★☆☆☆ | 5.95 | 0.90 | |
| COMMUNITY HOSPITAL ONAGA LTCU ST MARYS | ★★★★★ | ★★★★★ | 5.93 | 0.90 | |
| LAWRENCE PRESBYTERIAN MANOR LAWRENCE | ★★★★☆ | ★★★☆☆ | 5.92 | 1.25 | |
| LAKEVIEW VILLAGE LENEXA | ★★★★☆ | ★★★☆☆ | 5.80 | 1.04 | |
| TREGO CO-LEMKE MEMORIAL HOSPITAL LTCU WAKEENEY | ★★★★☆ | ★★★☆☆ | 5.68 | 0.82 | |
| BREWSTER HEALTH CENTER TOPEKA | ★★★★★ | ★★★★☆ | 5.63 | 0.52 | |
| PARAMOUNT COMMUNITY LIVING AND REHAB INC NEWTON | ★★★☆☆ | ★★★☆☆ | 5.48 | 0.51 | |
| CUMBERNAULD VILLAGE WINFIELD | ★★★★★ | ★★★★★ | 5.47 | 1.07 | |
| MOUNT ST MARY WICHITA | ★★★★★ | ★★★★☆ | 5.44 | 1.02 | |
| VILLA ST FRANCIS CATHOLIC CARE CENTER INC OLATHE | ★★★★★ | ★★★☆☆ | 5.43 | 0.73 | |
| ST LUKE LIVING CENTER MARION | ★★★★☆ | ★★★★☆ | 5.41 | 1.31 | |
| BUHLER SUNSHINE HOME BUHLER | ★★★★☆ | ★★★★☆ | 5.36 | 0.34 | |
| AZRIA HEALTH WICHITA WICHITA | ★★★☆☆ | ★★★☆☆ | 5.31 | 0.52 | |
| LAKEPOINT WICHITA, LLC WICHITA | ★★☆☆☆ | ★★☆☆☆ | 5.26 | 0.65 | |
| BETHANY HOME ASSOCIATION LINDSBORG | ★★★★☆ | ★★★☆☆ | 5.26 | 0.78 | |
| PARKSIDE HOMES HILLSBORO | ★☆☆☆☆ | ★☆☆☆☆ | 5.22 | 0.58 | |
| SHERIDAN COUNTY HOSPITAL LTCU HOXIE | ★★★★☆ | ★★★★☆ | 5.19 | 1.33 | |
| ABERDEEN VILLAGE OLATHE | ★★★★★ | ★★★★☆ | 5.19 | 1.24 | |
| GOOD SAMARITAN SOCIETY - DECATUR COUNTY OBERLIN | ★★☆☆☆ | ★★☆☆☆ | 5.14 | 1.74 | |
| THE PLAZA HEALTH SERVICES AT SANTA MARTA OLATHE | ★★★☆☆ | ★★★☆☆ | 5.14 | 0.71 | |
| HOEGER HOUSE OLATHE | ★★★★★ | ★★★★☆ | 5.09 | 1.79 | |
| BETHEL HEALTH CARE CENTER NORTH NEWTON | ★★★★★ | ★★★★★ | 5.05 | 1.03 | |
| CENTER AT WATERFRONT LLC WICHITA | ★★★☆☆ | ★★☆☆☆ | 5.05 | 0.43 | |
| PRAIRIE SUNSET HOME INC PRETTY PRAIRIE | ★★★★☆ | ★★★★☆ | 5.04 | 0.73 | |
| TALLGRASS CREEK, INC OVERLAND PARK | ★★★★★ | ★★★★★ | 5.02 | 1.30 | |
| ADVANCED HEALTH CARE OF OVERLAND PARK OVERLAND PARK | ★★★★☆ | ★★★☆☆ | 4.97 | 1.30 | |
| AVITA HEALTH AND REHAB AT REEDS COVE WICHITA | ★☆☆☆☆ | ★☆☆☆☆ | 4.97 | 0.86 | |
| NOTTINGHAM HEALTH AND REHABILITATION OLATHE | ★★★★★ | ★★★★★ | 4.96 | 0.56 | |
| FAMILY HEALTH & REHABILITATION CENTER WICHITA | ★★★★☆ | ★★★★☆ | 4.95 | 0.32 | |
| EVERGREEN COMMUNITY OF JOHNSON COUNTY OLATHE | ★★★★☆ | ★★★★☆ | 4.95 | 0.77 | |
| MEDICALODGES GREAT BEND GREAT BEND | ★★★☆☆ | ★★☆☆☆ | 4.94 | 0.83 | ⚠ abuse |
| STANTON COUNTY HEALTH CARE FACILITY LTCU JOHNSON | ★★★★☆ | ★★★☆☆ | 4.94 | 1.10 | |
| HERITAGE GROVE ESTATES TOPEKA | ★★★★★ | ★★★★☆ | 4.93 | 0.72 | |
| LARKSFIELD PLACE WICHITA | ★★★★★ | ★★★★☆ | 4.89 | 0.67 | |
| GREELEY COUNTY HOSPITAL LTCU TRIBUNE | ★★★★★ | ★★★★☆ | 4.89 | 1.40 | |
| SCHOWALTER VILLA HESSTON | ★★★★★ | ★★★★★ | 4.85 | 0.74 | |
| MOUNDRIDGE MANOR MOUNDRIDGE | ★★★★★ | ★★★★☆ | 4.81 | 0.73 | |
| MEADOWLARK HILLS MANHATTAN | ★★★★★ | ★★★★☆ | 4.78 | 1.05 | |
| TOPSIDE MANOR INC GOODLAND | ★☆☆☆☆ | ★☆☆☆☆ | 4.78 | 0.37 | |
| MEADE DISTRICT HOSP LTCU DBA LONE TREE RETIREMENT MEADE | ★★★★★ | ★★★☆☆ | 4.76 | 0.97 | |
| WESTCHESTER VILLAGE OF LENEXA LENEXA | ★★★★☆ | ★★★★☆ | 4.75 | 1.07 | |
| DERBY HEALTH & REHABILITATION, LLC DERBY | ★★★★★ | ★★★★★ | 4.74 | 0.48 | |
| REGENT PARK REHABILITATION AND HEALTHCARE WICHITA | ★★★★★ | ★★★★★ | 4.74 | 1.03 | |
| LEONARDVILLE NURSING HOME LEONARDVILLE | ★★★★☆ | ★★★★★ | 4.72 | 0.61 | |
| SALINA PRESBYTERIAN MANOR SALINA | ★★☆☆☆ | ★★☆☆☆ | 4.71 | 0.86 | stale |
| FOWLER RESIDENTIAL CARE FOWLER | ★★★★☆ | ★★★★☆ | 4.67 | 1.63 | |
| EASTRIDGE CENTRALIA | ★★☆☆☆ | ★☆☆☆☆ | 4.65 | 1.31 | |
| WELLSVILLE MANOR WELLSVILLE | ★★★★☆ | ★★★★☆ | 4.64 | 0.72 | |
| THE WHEATLANDS HEALTH CARE CENTER KINGMAN | ★★★★☆ | ★★★☆☆ | 4.64 | 0.64 | |
| WESTERN PRAIRIE SENIOR LIVING LLC ULYSSES | ★★★★☆ | ★★★☆☆ | 4.61 | 0.48 | |
| PARSONS PRESBYTERIAN MANOR PARSONS | ★★★☆☆ | ★★★☆☆ | 4.61 | 1.03 | |
| RIVERVIEW ESTATES MARQUETTE | ★☆☆☆☆ | ★☆☆☆☆ | 4.61 | 0.92 | ⚠ abuse |
| MEDICALODGES FORT SCOTT FORT SCOTT | ★★★★☆ | ★★☆☆☆ | 4.59 | 0.68 | |
| THE HEALTHCARE RESORT OF TOPEKA TOPEKA | ★★★★★ | ★★★★★ | 4.59 | 0.69 | |
| WICHITA PRESBYTERIAN MANOR WICHITA | ★★★★★ | ★★★★☆ | 4.58 | 0.91 | |
| TOPEKA PRESBYTERIAN MANOR TOPEKA | ★☆☆☆☆ | ★★☆☆☆ | 4.58 | 0.44 | |
| NEWTON PRESBYTERIAN MANOR NEWTON | ★★★☆☆ | ★★★☆☆ | 4.55 | 0.57 | |
| LEXINGTON PARK NURSING & POST ACUTE CENTER TOPEKA | ★★★★★ | ★★★★★ | 4.51 | 0.73 | |
| ENTERPRISE ESTATES NURING CENTER ENTERPRISE | ★☆☆☆☆ | ★☆☆☆☆ | 4.49 | 0.54 | |
| CRESTVIEW NURSING & RESIDENTIAL LIVING SENECA | ★★★★★ | ★★★★★ | 4.48 | 0.45 | |
| HOMESTEAD HEALTH CENTER WICHITA | ★★★☆☆ | ★★☆☆☆ | 4.47 | 0.48 | |
| ASCENSION LIVING VIA CHRISTI VILLAGE MCLEAN WICHITA | ★★★★★ | ★★★★☆ | 4.43 | 1.27 | |
| VIA CHRISTI VILLAGE RIDGE WICHITA | ★★★★☆ | ★★☆☆☆ | 4.42 | 1.14 | ⚠ abuse |
| SWAN HEALTH AT OVERLAND PARK OVERLAND PARK | ★☆☆☆☆ | ★★☆☆☆ | 4.42 | 0.86 | |
| BROOKDALE OVERLAND PARK OVERLAND PARK | ★★★★★ | ★★★★☆ | 4.41 | 1.43 | |
| CLAY CENTER PRESBYTERIAN MANOR CLAY CENTER | ★★★★★ | ★★★★☆ | 4.40 | 0.74 | |
| PARK LANE NURSING HOME SCOTT CITY | ★★★★☆ | ★★★★☆ | 4.40 | 0.51 | |
| CATHOLIC CARE CENTER, INC BEL AIRE | ★★☆☆☆ | ★★☆☆☆ | 4.40 | 0.57 | |
| LOCUST GROVE VILLAGE LA CROSSE | ★★☆☆☆ | ★★☆☆☆ | 4.39 | 0.70 | ⚠ abuse |
| BETHEL HOME MONTEZUMA | ★★★★★ | ★★★★☆ | 4.38 | 0.51 | |
| MITCHELL COUNTY HOSPITAL HEALTH SYSTEMS LTCU BELOIT | ★★★★☆ | ★★★★★ | 4.37 | 1.01 | |
| EMPORIA PRESBYTERIAN MANOR EMPORIA | ★★★☆☆ | ★★★☆☆ | 4.36 | 0.77 | |
| TWIN OAKS HEALTH AND REHAB LANSING | ★★★★★ | ★★★★☆ | 4.34 | 0.92 | |
| THE CEDARS MCPHERSON | ★★☆☆☆ | ★★★☆☆ | 4.33 | 0.61 | |
| THE HEALTHCARE RESORT OF KANSAS CITY KANSAS CITY | ★★★☆☆ | ★★☆☆☆ | 4.33 | 0.60 | |
| MEDICALODGES ATCHISON ATCHISON | ★★★★☆ | ★★★★☆ | 4.32 | 0.49 | |
| MEDICALODGES LEAVENWORTH LEAVENWORTH | ★☆☆☆☆ | ★☆☆☆☆ | 4.31 | 0.64 | ⚠ abuse |
| COLONIAL VILLAGE OVERLAND PARK | ★★☆☆☆ | ★★☆☆☆ | 4.31 | 0.79 | |
| ANDBE HOME, INC NORTON | ★☆☆☆☆ | ★☆☆☆☆ | 4.30 | 0.62 | |
| HILL TOP HOUSE BUCKLIN | ★★★★★ | ★★★☆☆ | 4.30 | 0.95 | |
| STEVENS COUNTY HOSPITAL LTCU DBA PIONEER MANOR HUGOTON | ★☆☆☆☆ | ★☆☆☆☆ | 4.29 | 0.75 | |
| LINCOLN PARK MANOR INC LINCOLN | ★★★☆☆ | ★★★☆☆ | 4.28 | 0.67 | |
| VIA CHRISTI VILLAGE HAYS KS LLC HAYS | ★☆☆☆☆ | ★☆☆☆☆ | 4.28 | 1.08 | |
| VIA CHRISTI VILLAGE PITTSBURG PITTSBURG | ★★★☆☆ | ★★★☆☆ | 4.25 | 0.42 | |
| MEDICALODGES COLUMBUS COLUMBUS | ★★☆☆☆ | ★★☆☆☆ | 4.24 | 0.73 | |
| MANOR OF THE PLAINS DODGE CITY | ★★★☆☆ | ★★★☆☆ | 4.24 | 0.76 | |
| ATTICA LONG TERM CARE FACILITY ATTICA | ★★★☆☆ | ★★☆☆☆ | 4.23 | 0.51 | ⚠ abuse |
| GARDEN TERRACE AT OVERLAND PARK OVERLAND PARK | ★★☆☆☆ | ★☆☆☆☆ | 4.23 | 0.59 | ⚠ abuse |
| LOGAN MANOR COMMUNITY HEALTH SERVICES LOGAN | ★★☆☆☆ | ★★★☆☆ | 4.23 | 0.42 | |
| ELMHAVEN EAST PARSONS | ★★★☆☆ | ★★☆☆☆ | 4.21 | 1.42 | |
| BROOKDALE ROSEHILL SHAWNEE | ★★★★★ | ★★★☆☆ | 4.21 | 1.32 | |
| PHILLIPS COUNTY RETIREMENT CENTER PHILLIPSBURG | ★☆☆☆☆ | ★★☆☆☆ | 4.20 | 0.07 | |
| AZRIA HEALTH OLATHE OLATHE | ★☆☆☆☆ | ★☆☆☆☆ | 4.19 | 0.26 | ⚠ abuse |
| MEDICALODGES IOLA IOLA | ★★☆☆☆ | ★★☆☆☆ | 4.18 | 0.81 | |
| LINCOLN CARE AND REHAB WICHITA | ★☆☆☆☆ | ★☆☆☆☆ | 4.17 | 0.81 | stale |
| CLARIDGE COURT PRAIRIE VILLAGE | ★★★★★ | ★★★★★ | 4.17 | 0.95 | |
| RANCH HOUSE SENIOR LIVING LLC GARDEN CITY | ★★★★★ | ★★★★☆ | 4.17 | 1.23 | |
| MEDICALODGES COFFEYVILLE ON MIDLAND COFFEYVILLE | ★★★☆☆ | ★★☆☆☆ | 4.16 | 0.67 | |
| CHENEY GOLDEN AGE HOME CHENEY | ★★★★☆ | ★★★☆☆ | 4.15 | 0.49 | |
| VIA CHRISTI VILLAGE MANHATTAN, INC MANHATTAN | ★★★☆☆ | ★★☆☆☆ | 4.14 | 0.56 | |
| KANSAS CHRISTIAN HOME NEWTON | ★★★★☆ | ★★★★☆ | 4.14 | 0.58 | |
| SUNPORCH OF SMITH COUNTY SMITH CENTER | ★★★★★ | ★★★★★ | 4.14 | 0.59 | |
| PLEASANT VALLEY MANOR SEDAN | ★★★★☆ | ★★★☆☆ | 4.13 | 0.54 | |
| HUTCHINSON OPERATOR, LLC HUTCHINSON | ★☆☆☆☆ | ★☆☆☆☆ | 4.13 | 0.62 | |
| MEDICALODGES EUDORA EUDORA | ★☆☆☆☆ | ★☆☆☆☆ | 4.11 | 0.35 | ⚠ abuse |
| CHEYENNE COUNTY VILLAGE INC ST FRANCIS | ★★☆☆☆ | ★★☆☆☆ | 4.11 | 0.71 | stale |
| SALEM HOME HILLSBORO | ★★★★★ | ★★★★☆ | 4.10 | 0.43 | |
| WESTY COMMUNITY CARE HOME WESTMORELAND | ★☆☆☆☆ | ★★☆☆☆ | 4.09 | 0.86 | |
| STRATFORD COMMONS REHAB & HEALTH CARE CENTER OVERLAND PARK | ★★★☆☆ | ★★★☆☆ | 4.08 | 0.73 | |
| CHASE COUNTY CARE AND REHAB COTTONWOOD FALLS | ★★★★☆ | ★★★☆☆ | 4.07 | 0.70 | understaffed for rating |
| GOOD SAMARITAN SOCIETY - PARSONS PARSONS | ★★★★★ | ★★★★☆ | 4.04 | 1.00 | understaffed for rating |
| THE VILLAGE AT MISSION PRAIRIE VILLAGE | ★★☆☆☆ | ★★☆☆☆ | 4.04 | 0.75 | stale |
| SOLOMON VALLEY MANOR STOCKTON | ★★★☆☆ | ★★★☆☆ | 4.04 | 0.81 | |
| BETHESDA HOME GOESSEL | ★★★★★ | ★★★★★ | 4.03 | 0.73 | understaffed for rating |
| SANDPIPER HEALTHCARE & REHABILITATION CENTER WICHITA | ★★★★☆ | ★★★☆☆ | 4.01 | 0.70 | understaffed for rating |
| LEGACY AT HERINGTON HERINGTON | ★☆☆☆☆ | ★☆☆☆☆ | 4.00 | 0.71 | |
| ARKANSAS CITY PRESBYTERIAN MANOR ARKANSAS CITY | ★★★★★ | ★★★★★ | 4.00 | 0.55 | understaffed for rating |
| THE GARDENS AT ALDERSGATE TOPEKA | ★☆☆☆☆ | ★☆☆☆☆ | 4.00 | 0.64 | |
| PRAIRIE MISSION RETIREMENT VILLAGE SAINT PAUL | ★★★★☆ | ★★★★☆ | 3.99 | 0.95 | understaffed for rating |
| PIONEER RIDGE RETIREMENT COMMUNITY LAWRENCE | ★☆☆☆☆ | ★☆☆☆☆ | 3.99 | 0.75 | |
| COLBY OPERATOR, LLC COLBY | ★★★☆☆ | ★★★☆☆ | 3.98 | 0.59 | |
| HERITAGE HEALTH CARE CENTER CHANUTE | ★★☆☆☆ | ★★☆☆☆ | 3.98 | 0.41 | ⚠ abuse |
| MEMORIAL HOSPITAL LTCU (VILLAGE MANOR) ABILENE | ★★★☆☆ | ★★★☆☆ | 3.98 | 0.50 | |
| WESLEY TOWERS INC HUTCHINSON | ★★★★★ | ★★★★★ | 3.97 | 0.85 | understaffed for rating |
| GALENA NURSING & REHAB CENTER GALENA | ★★☆☆☆ | ★★☆☆☆ | 3.97 | 0.66 | ⚠ abuse |
| OSWEGO OPERATOR, LLC OSWEGO | ★★★☆☆ | ★★★★☆ | 3.96 | 0.95 | |
| HOLIDAY RESORT OF SALINA SALINA | ★★☆☆☆ | ★★☆☆☆ | 3.96 | 0.89 | |
| MEDICALODGES WICHITA WICHITA | ★★★☆☆ | ★★★☆☆ | 3.96 | 0.70 | |
| FRANKFORT COMMUNITY CARE HOME FRANKFORT | ★★☆☆☆ | ★★☆☆☆ | 3.96 | 0.82 | |
| DOOLEY CENTER ATCHISON | ★★★★★ | ★★★★★ | 3.94 | 0.71 | understaffed for rating |
| GOOD SAMARITAN SOCIETY - HAYS HAYS | ★★★★★ | ★★★★★ | 3.94 | 0.82 | understaffed for rating |
| CITIZENS MEDICAL CENTER LTCU COLBY | ★★★★☆ | ★★★★☆ | 3.92 | 1.13 | understaffed for rating |
| PROTECTION VALLEY MANOR PROTECTION | ★★★★★ | ★★★★★ | 3.92 | 0.33 | understaffed for rating |
| WILSON CARE AND REHAB WILSON | ★★★☆☆ | ★★★☆☆ | 3.90 | 0.90 | |
| STERLING VILLAGE STERLING | ★☆☆☆☆ | ★★☆☆☆ | 3.89 | 0.64 | |
| PINNACLE PARK NURSING & REHAB CENTER SALINA | ★★★★★ | ★★★★☆ | 3.88 | 0.56 | understaffed for rating |
| MENNONITE FRIENDSHIP COMMUNITIES INC SOUTH HUTCHINSON | ★★★★★ | ★★★★☆ | 3.87 | 0.42 | understaffed for rating |
| MONTGOMERY PLACE NURSING CENTER INDEPENDENCE | ★★★★★ | ★★★★☆ | 3.87 | 0.64 | understaffed for rating |
| WHEAT STATE MANOR WHITEWATER | ★☆☆☆☆ | ★☆☆☆☆ | 3.86 | 0.79 | |
| GOOD SAMARITAN SOCIETY - OLATHE OLATHE | ★★★☆☆ | ★★☆☆☆ | 3.83 | 0.80 | |
| SANDSTONE HEIGHTS LITTLE RIVER | ★★★☆☆ | ★★☆☆☆ | 3.83 | 0.96 | |
| MEDICALODGES ARKANSAS CITY ARKANSAS CITY | ★☆☆☆☆ | ★☆☆☆☆ | 3.83 | 0.53 | ⚠ abuse |
| LEGACY AT COLLEGE HILL WICHITA | ★☆☆☆☆ | ★☆☆☆☆ | 3.82 | 0.36 | SFF |
| LIFE CARE CENTER OF SENECA SENECA | ★★★★☆ | ★★★★☆ | 3.82 | 0.69 | understaffed for rating |
| APOSTOLIC CHRISTIAN HOME SABETHA | ★★★☆☆ | ★★☆☆☆ | 3.81 | 0.74 | |
| LOGAN COUNTY SENIOR LIVING INC OAKLEY | ★★☆☆☆ | ★★☆☆☆ | 3.81 | 0.50 | |
| SABETHA MANOR SABETHA | ★★★☆☆ | ★★★☆☆ | 3.81 | 0.42 | |
| MEADOWBROOK REHABILITATION HOSPITAL GARDNER | ★☆☆☆☆ | ★☆☆☆☆ | 3.81 | 0.91 | |
| WAKEFIELD CARE AND REHAB WAKEFIELD | ★★★★☆ | ★★★★☆ | 3.80 | 1.02 | understaffed for rating |
| HILLTOP MANOR NURSING CENTER CUNNINGHAM | ★★★★☆ | ★★★★☆ | 3.80 | 0.71 | understaffed for rating |
| GOOD SAMARITAN SOCIETY - ELLIS ELLIS | ★★★★☆ | ★★★★☆ | 3.79 | 0.76 | understaffed for rating |
| HILLTOP LODGE HEALTH AND REHABILITATION CENTER BELOIT | ★★☆☆☆ | ★★☆☆☆ | 3.79 | 0.72 | |
| PROVIDENCE PLACE KANSAS CITY | ★★★★☆ | ★★★☆☆ | 3.79 | 0.89 | understaffed for rating |
| ONAGA OPERATOR, LLC ONAGA | ★★☆☆☆ | ★★☆☆☆ | 3.78 | 0.48 | ⚠ abuse |
| WILLOW POINT REHABILITATION AND NURSING CENTER KANSAS CITY | ★☆☆☆☆ | ★☆☆☆☆ | 3.76 | 0.71 | |
| ANDERSON COUNTY HOSPITAL LTCU GARNETT | ★★★★★ | ★★★★☆ | 3.76 | 1.07 | understaffed for rating |
| GOOD SAMARITAN SOCIETY - LIBERAL LIBERAL | ★★☆☆☆ | ★☆☆☆☆ | 3.75 | 1.27 | ⚠ abuse SFF |
| GOOD SAMARITAN SOCIETY - VALLEY VISTA WAMEGO | ★★★★☆ | ★★★☆☆ | 3.75 | 1.06 | understaffed for rating stale |
| ROLLING HILLS HEALTH AND REHAB WICHITA | ★★★☆☆ | ★★★☆☆ | 3.74 | 0.45 | |
| HALSTEAD HEALTH AND REHABILITATION CENTER HALSTEAD | ★★★★☆ | ★★★☆☆ | 3.74 | 0.84 | understaffed for rating |
| MEDICALODGES GODDARD GODDARD | ★★★☆☆ | ★★☆☆☆ | 3.72 | 0.58 | |
| MAPLE HEIGHTS NURSING & REHABILITATIVE CENTER HIAWATHA | ★★★☆☆ | ★★★☆☆ | 3.72 | 0.63 | |
| CHAPMAN VALLEY MANOR CHAPMAN | ★★★★★ | ★★★★☆ | 3.72 | 0.41 | understaffed for rating |
| ASPEN HEALTH AND WELLNESS OVERLAND PARK | ★★☆☆☆ | ★☆☆☆☆ | 3.71 | 0.67 | |
| HILLSIDE VILLAGE OF DE SOTO REHABILITATION AND NUR DE SOTO | ★★★★☆ | ★★★★☆ | 3.71 | 0.67 | understaffed for rating |
| LIFE CARE CENTER OF KANSAS CITY KANSAS CITY | ★★★☆☆ | ★★☆☆☆ | 3.71 | 0.46 | |
| WATHENA HEALTHCARE & REHABILITATION CENTER WATHENA | ★★★☆☆ | ★★★☆☆ | 3.71 | 0.71 | |
| RIVERBEND POST ACUTE REHABILITATION KANSAS CITY | — | — | 3.71 | 0.48 | SFF |
| OSAGE NURSING & REHABILITATION CENTER OSAGE CITY | ★☆☆☆☆ | ★☆☆☆☆ | 3.70 | 0.47 | |
| PARKVIEW HEIGHTS NURSING AND REHABILITATION CENTER GARNETT | ★★★★☆ | ★★★★☆ | 3.70 | 0.44 | understaffed for rating |
| EUREKA NURSING CENTER EUREKA | ★★☆☆☆ | ★★☆☆☆ | 3.70 | 0.20 | |
| DOWNS CARE AND REHAB DOWNS | ★★★★★ | ★★★★☆ | 3.69 | 1.09 | understaffed for rating |
| SPRING HILL CARE AND REHAB SPRING HILL | ★★☆☆☆ | ★★☆☆☆ | 3.69 | 1.05 | ⚠ abuse |
| DELMAR GARDENS OF LENEXA LENEXA | ★★★★☆ | ★★★★☆ | 3.68 | 0.35 | understaffed for rating |
| PLAZA WEST HEALTHCARE AND REHAB TOPEKA | ★☆☆☆☆ | ★☆☆☆☆ | 3.68 | 0.39 | |
| F W HUSTON MEDICAL CENTER WINCHESTER | ★★★☆☆ | ★★★☆☆ | 3.67 | 0.75 | |
| MINNEAPOLIS HEALTHCARE AND REHABILITATION CENTER MINNEAPOLIS | ★★★★★ | ★★★★★ | 3.67 | 0.87 | understaffed for rating |
| WHEATRIDGE PARK CARE CENTER LIBERAL | ★☆☆☆☆ | ★☆☆☆☆ | 3.67 | 0.74 | |
| WINFIELD SENIOR LIVING COMMUNITY WINFIELD | ★★☆☆☆ | ★★☆☆☆ | 3.67 | 0.51 | |
| LANSING CARE AND REHAB LANSING | ★★★☆☆ | ★★★☆☆ | 3.66 | 0.21 | |
| KAW RIVER CARE AND REHAB EDWARDSVILLE | ★☆☆☆☆ | ★★☆☆☆ | 3.66 | 0.58 | ⚠ abuse |
| SUNPORCH OF DODGE CITY DODGE CITY | ★★★☆☆ | ★★★☆☆ | 3.66 | 0.89 | |
| FLINT HILLS CARE AND REHABILITATION CENTER EMPORIA | ★★★★☆ | ★★★☆☆ | 3.65 | 0.55 | understaffed for rating |
| SMITH CENTER HEALTH AND REHAB SMITH CENTER | ★★★★☆ | ★★★★☆ | 3.64 | 0.89 | understaffed for rating |
| AZRIA HEALTH GREAT BEND GREAT BEND | ★☆☆☆☆ | ★★☆☆☆ | 3.64 | 0.58 | |
| MEDICALODGES INDEPENDENCE INDEPENDENCE | ★★★★☆ | ★★★★☆ | 3.63 | 0.62 | understaffed for rating |
| LOUISBURG HEALTHCARE & REHAB CENTER LOUISBURG | ★★☆☆☆ | ★★★☆☆ | 3.63 | 0.35 | |
| VALLEY VIEW SENIOR LIFE JUNCTION CITY | ★☆☆☆☆ | ★☆☆☆☆ | 3.63 | 0.74 | ⚠ abuse |
| GRAND PLAINS SKILLED NURSING BY AMERICARE PRATT | ★★☆☆☆ | ★★☆☆☆ | 3.63 | 0.36 | ⚠ abuse |
| SHARON LANE HEALTH AND REHABILITATION SHAWNEE | ★★★★★ | ★★★★☆ | 3.63 | 0.55 | understaffed for rating |
| LIFE CARE CENTER OF WICHITA WICHITA | ★★★★☆ | ★★★☆☆ | 3.62 | 0.54 | understaffed for rating |
| WINFIELD REST HAVEN II, LLC WINFIELD | ★★★★☆ | ★★★★☆ | 3.62 | 0.34 | understaffed for rating |
| RICHMOND HEALTHCARE & REHAB CENTER RICHMOND | ★☆☆☆☆ | ★★☆☆☆ | 3.62 | 0.66 | |
| SPRING VIEW MANOR HEALTHCARE AND REHABILITATION CONWAY SPRINGS | ★★★☆☆ | ★★★☆☆ | 3.62 | 0.62 | |
| NEODESHA CARE AND REHAB NEODESHA | ★★★★☆ | ★★★★☆ | 3.61 | 0.43 | understaffed for rating |
| LIFE CARE CENTER OF ANDOVER ANDOVER | ★☆☆☆☆ | ★☆☆☆☆ | 3.59 | 0.47 | ⚠ abuse |
| ARMA OPERATOR, LLC ARMA | ★★☆☆☆ | ★★☆☆☆ | 3.59 | 0.83 | ⚠ abuse |
| ANTHONY COMMUNITY CARE CENTER ANTHONY | ★★★★★ | ★★★★☆ | 3.57 | 0.65 | understaffed for rating |
| QUAKER HILL MANOR BAXTER SPRINGS | ★★★★☆ | ★★★★☆ | 3.55 | 0.67 | understaffed for rating |
| GOOD SAMARITAN SOCIETY - ATWOOD ATWOOD | ★★☆☆☆ | ★☆☆☆☆ | 3.54 | 1.08 | |
| DIVERSICARE OF CHANUTE CHANUTE | ★★★☆☆ | ★★★☆☆ | 3.54 | 0.53 | |
| BALDWIN HEALTHCARE & REHAB CENTER, LLC BALDWIN CITY | ★★★★★ | ★★★★☆ | 3.54 | 0.54 | understaffed for rating |
| TONGANOXIE TERRACE TONGANOXIE | ★☆☆☆☆ | ★☆☆☆☆ | 3.53 | 0.71 | |
