CMS Nursing Home Care Compare · Wisconsin
Nursing homes in Wisconsin
All 323 Medicare-certified nursing homes in Wisconsin — the safety record CMS publishes, in one place you can sort and search.
Before the brochure: look at staffing
The single best-evidenced predictor of safe care is not the marketing — it's nurse hours per resident per day (how much hands-on nursing time each resident actually gets). CMS measures it from payroll. Researchers and CMS point to about 4.1 total nurse hours/resident/day as a staffing-adequacy reference.
In Wisconsin, the median nursing home reports 4.08 hours/resident/day — and just 49% (155 of 316 that report staffing; 7 report none) meet the 4.1-hour reference. The catch a star rating hides: 49 Wisconsin homes rated 4–5★ overall staff below the 4.1-hour adequacy reference — they sit flagged understaffed for rating in the table below, which opens sorted by staffing, not stars.
CMS Special Focus facilities in Wisconsin (12)
RECORDED CMS places its most seriously and persistently underperforming homes on the Special Focus Facility program (or names them candidates). This is CMS's own designation — recorded here, not an Atlas verdict.
Every nursing home in Wisconsin
Opens sorted by nurse hours/resident/day (highest first) — the staffing measure, not the star. Click any column to re-sort. Nurse-hours cells are colored green ≥ 4.1 · grey ≥ 4.08 · red below median. understaffed for rating = 4–5★ but staffs below the 4.1-hour reference. ⚠ abuse = CMS abuse/neglect citation (a citation, not a conviction).
| Facility | Overall | Health insp. | Nurse hrs/day | RN hrs/day | Flags |
|---|---|---|---|---|---|
| DOVE HEALTHCARE - REGIONAL VENT CENTER CHIPPEWA FALLS | ★★★★★ | ★★★★☆ | 9.78 | 3.06 | |
| MERCY MANOR TRANSITION CENTER JANESVILLE | ★★★★★ | ★★★★☆ | 8.66 | 3.85 | |
| CLEARVIEW BRAIN INJURY CENTER JUNEAU | ★★★★★ | ★★★★★ | 7.32 | 1.86 | |
| Anna John Resident Centered Care Community Oneida | ★★★★★ | ★★★★★ | 6.98 | 1.23 | |
| CAPITOL LAKES HEALTH CENTER MADISON | ★★★☆☆ | ★★☆☆☆ | 6.48 | 2.08 | |
| Congregational Home, Inc. BROOKFIELD | ★★★★☆ | ★★★☆☆ | 6.45 | 1.09 | |
| WI VETERANS HOME-BOLAND HALL UNION GROVE | ★☆☆☆☆ | ★☆☆☆☆ | 6.45 | 2.08 | ⚠ abuse SFF |
| DOVE HEALTHCARE - WEST EAU CLAIRE EAU CLAIRE | ★★★★★ | ★★★☆☆ | 6.35 | 1.91 | |
| PRIDE TLC THERAPY AND LIVING CAMPUS WESTON | ★★★★★ | ★★★★☆ | 6.27 | 2.25 | |
| BADGER PRAIRIE HCC VERONA | ★★★★★ | ★★★★★ | 6.01 | 1.51 | |
| St Joseph Residence New London | ★★★★★ | ★★★★☆ | 5.99 | 0.84 | |
| Milwaukee Catholic Home MILWAUKEE | ★★★★★ | ★★★★☆ | 5.99 | 1.16 | |
| WI VETERANS HOME AT CHIPPEWA FALLS CHIPPEWA FALLS | ★★★★★ | ★★★★☆ | 5.92 | 1.68 | |
| LAKEVIEW HEALTH CENTER WEST SALEM | ★★★★☆ | ★★★★★ | 5.86 | 1.45 | |
| ROCK HAVEN JANESVILLE | ★★★☆☆ | ★★☆☆☆ | 5.80 | 1.50 | |
| BURNETT MEDICAL CENTER GRANTSBURG | ★★☆☆☆ | ★★★☆☆ | 5.73 | 1.43 | |
| HEBRON OAKS MADISON | ★★★★☆ | ★★★☆☆ | 5.72 | 2.24 | |
| Lasata Care Center Cedarburg | ★★★★★ | ★★★★☆ | 5.60 | 0.94 | |
| WI Veterans Hm Ainsworth Hall King | ★★★★★ | ★★★☆☆ | 5.60 | 1.23 | |
| Norwood Health Ctr-Central Marshfield | ★★★★★ | ★★★★☆ | 5.52 | 1.37 | |
| OAKWOOD VILLAGE EAST HEALTH AND REHAB CENTER MADISON | ★★★☆☆ | ★★☆☆☆ | 5.52 | 1.60 | |
| Woodside Lutheran Home Green Bay | ★★★★★ | ★★★★★ | 5.46 | 1.56 | |
| TUDOR OAKS HEALTH CENTER MUSKEGO | ★★☆☆☆ | ★★☆☆☆ | 5.45 | 0.72 | |
| MEADOWBROOK AT BLOOMER BLOOMER | ★★★★☆ | ★★★☆☆ | 5.44 | 1.33 | |
| DOVE HEALTHCARE - SOUTH EAU CLAIRE EAU CLAIRE | ★★★★★ | ★★★★☆ | 5.37 | 1.88 | |
| Montello Care Center Montello | ★☆☆☆☆ | ★☆☆☆☆ | 5.29 | 0.61 | |
| CEDAR CREST HEALTH CENTER JANESVILLE | ★★★★★ | ★★★★☆ | 5.27 | 1.20 | |
| Newcastle Place Mequon | ★★★☆☆ | ★★☆☆☆ | 5.25 | 1.06 | |
| Oak Park Place of Nakoma Madison | ★★☆☆☆ | ★★☆☆☆ | 5.25 | 1.40 | |
| Shorehaven HLTH & Rehab CTR OCONOMOWOC | ★★★★★ | ★★★★☆ | 5.23 | 1.21 | |
| Saint Johns on the Lake MILWAUKEE | ★★★★☆ | ★★★☆☆ | 5.20 | 1.29 | |
| HERITAGE LAKESIDE RICE LAKE | ★☆☆☆☆ | ★☆☆☆☆ | 5.20 | 1.53 | |
| UPLAND HILLS NURSING AND REHAB DODGEVILLE | ★★★★★ | ★★★★☆ | 5.20 | 1.77 | |
| Shady Lane Nursing Care Center Manitowoc | ★★★★★ | ★★★★☆ | 5.18 | 1.25 | |
| Door County Memorial Hospital SNF Sturgeon Bay | ★★★★★ | ★★★★☆ | 5.17 | 1.88 | |
| Cedar Lake Health and Rehab Center West Bend | ★★★★☆ | ★★★☆☆ | 5.13 | 1.56 | |
| EDGERTON CARE CENTER, INC EDGERTON | ★☆☆☆☆ | ★☆☆☆☆ | 5.12 | 0.77 | |
| Evergreen Health Center Oshkosh | ★★★★☆ | ★★★★☆ | 5.12 | 1.28 | |
| UNITED PIONEER HOME LUCK | ★★★★☆ | ★★★☆☆ | 5.06 | 0.86 | |
| Oakridge Gardens Nur Ctr, Inc Menasha | ★★★★☆ | ★★★☆☆ | 5.04 | 0.80 | |
| Rocky Knoll Health Care Plymouth | ★★☆☆☆ | ★★☆☆☆ | 5.04 | 1.12 | |
| RIVERSIDE LA CROSSE | ★★★★★ | ★★★★☆ | 5.00 | 1.15 | |
| NEIGHBORS - CENTRAL NEIGHBORHOOD (THE) MENOMONIE | ★★★★☆ | ★★★☆☆ | 5.00 | 1.10 | |
| MASONIC CENTER FOR HEALTH & REHAB INC DOUSMAN | ★★★★★ | ★★★★☆ | 5.00 | 1.02 | |
| GLENHAVEN GLENWOOD CITY | ★★★☆☆ | ★★☆☆☆ | 4.99 | 1.42 | |
| Eden Rehab Suites and Green House Homes Oshkosh | ★★☆☆☆ | ★★☆☆☆ | 4.98 | 1.23 | |
| Jewish Home and Care Center MILWAUKEE | ★★★★☆ | ★★★☆☆ | 4.98 | 0.75 | |
| Brewster Village Appleton | ★★★★☆ | ★★★☆☆ | 4.96 | 1.48 | |
| Complete Care at Nazareth LLC Stoughton | ★★☆☆☆ | ★★☆☆☆ | 4.96 | 1.03 | |
| CHIPPEWA MANOR NURSING AND REHABILITATION CHIPPEWA FALLS | ★★★★★ | ★★★★☆ | 4.94 | 1.65 | |
| Ascension Living - Lakeshore at Siena RACINE | ★★☆☆☆ | ★★☆☆☆ | 4.93 | 0.87 | |
| Maplewood Center WEST ALLIS | ★☆☆☆☆ | ★☆☆☆☆ | 4.93 | 0.84 | |
| Complete Care at Maple Grove LLC Madison | ★☆☆☆☆ | ★☆☆☆☆ | 4.93 | 1.11 | |
| RIDGEVIEW TERRACE LONG TERM CARE REEDSBURG | ★★★★★ | ★★★★★ | 4.93 | 1.53 | |
| WI Veterans Home Moses Hall King | ★★★★★ | ★★★☆☆ | 4.91 | 1.00 | |
| GRAND VIEW CARE CTR BLAIR | ★★★☆☆ | ★★★☆☆ | 4.91 | 0.68 | |
| EASTCASTLE PL BRADFORD TER CONV CTR MILWAUKEE | ★★★★☆ | ★★★☆☆ | 4.91 | 0.84 | |
| Park View Health Center Oshkosh | ★★★★★ | ★★★★★ | 4.89 | 1.37 | |
| LUTHER MANOR MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 4.87 | 0.71 | |
| CLEARVIEW JUNEAU | ★★★★★ | ★★★★☆ | 4.86 | 0.62 | |
| Resolve at West Allis Respiratory and Rehab WEST ALLIS | ★☆☆☆☆ | ★☆☆☆☆ | 4.84 | 0.77 | |
| DOVE HEALTHCARE - RICE LAKE RICE LAKE | ★★★★★ | ★★★★★ | 4.82 | 0.84 | |
| HOPE HEALTH AND REHAB LOMIRA | ★★★★☆ | ★★★☆☆ | 4.80 | 1.11 | |
| Brookside Care Center KENOSHA | ★★★★★ | ★★★★☆ | 4.79 | 1.14 | |
| SAUK CO HEALTH CARE CENTER REEDSBURG | ★☆☆☆☆ | ★☆☆☆☆ | 4.79 | 1.02 | |
| COLUMBIA HEALTH CARE CENTER WYOCENA | ★★★★★ | ★★★★★ | 4.78 | 1.27 | |
| SCHMITT WOODLAND HILLS RICHLAND CENTER | ★★★★★ | ★★★★☆ | 4.78 | 1.12 | |
| CLARK COUNTY REHABILITATION & LIVING CENTER OWEN | ★★★☆☆ | ★★☆☆☆ | 4.74 | 1.26 | |
| St Marys Home for the Aged Manitowoc | ★★★★☆ | ★★★★☆ | 4.71 | 1.10 | |
| Rock River Nursing & Rehab FORT ATKINSON | — | — | 4.69 | 0.98 | SFF |
| Juliette Manor Berlin | ★★★★☆ | ★★★★☆ | 4.69 | 1.62 | |
| Complete Care at Christian Home LLC Waupun | ★★★☆☆ | ★★★☆☆ | 4.69 | 1.20 | |
| FOUR WINDS MANOR VERONA | ★★☆☆☆ | ★★☆☆☆ | 4.68 | 1.14 | |
| GRACE LUTHERAN COMMUNITIES - RIVER PINES ALTOONA | ★★★★★ | ★★★★☆ | 4.68 | 1.12 | |
| Rennes Health and Rehab Center-Appleton Appleton | ★★★★★ | ★★★★★ | 4.67 | 1.21 | |
| Oak Ridge Care Center UNION GROVE | ★★☆☆☆ | ★★☆☆☆ | 4.64 | 0.89 | |
| St Paul Elder Services, Inc Kaukauna | ★★★★★ | ★★★★☆ | 4.62 | 1.02 | |
| Manawa Com Nur CTR Manawa | ★★☆☆☆ | ★★☆☆☆ | 4.60 | 1.11 | |
| Amethyst Health of Brown Deer MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 4.56 | 0.54 | |
| Peabody Manor Appleton | ★★★★☆ | ★★★☆☆ | 4.56 | 1.58 | |
| BETHANY ST JOSEPH CARE CTR LA CROSSE | ★★★★☆ | ★★★☆☆ | 4.54 | 1.36 | |
| Samaritan Nursing and Rehab West Bend | ★☆☆☆☆ | ★☆☆☆☆ | 4.54 | 1.30 | |
| Complete Care at Hales Corners Hales Corners | ★★★☆☆ | ★★★☆☆ | 4.53 | 1.09 | |
| Rennes Health and Rehab Center-De Pere De Pere | ★★★★★ | ★★★★★ | 4.53 | 1.05 | |
| Markesan Resident Home Markesan | ★★★★★ | ★★★★☆ | 4.53 | 1.10 | |
| Timber Ridge Health and Rehabilitation Stevens Point | ★★★★★ | ★★★☆☆ | 4.53 | 1.09 | |
| CARE & REHAB - LADYSMITH 2 LADYSMITH | ★★★★★ | ★★★★★ | 4.52 | 0.90 | |
| DOVE HEALTHCARE - OSSEO OSSEO | ★★★★☆ | ★★★★☆ | 4.49 | 1.12 | |
| ONALASKA CARE CENTER ONALASKA | ★★★★☆ | ★★★☆☆ | 4.47 | 1.17 | |
| INGLESIDE MANOR MOUNT HOREB | ★☆☆☆☆ | ★☆☆☆☆ | 4.45 | 1.13 | SFF |
| Bethany Home Waupaca | ★★★★★ | ★★★★☆ | 4.44 | 0.80 | |
| DOVE HEALTHCARE - SPOONER SPOONER | ★★☆☆☆ | ★★☆☆☆ | 4.44 | 1.04 | |
| CHRISTIAN COMMUNITY HOME OF OSCEOLA, INC OSCEOLA | ★★☆☆☆ | ★★☆☆☆ | 4.44 | 0.77 | |
| MIDDLE RIVER HEALTH AND REHABILITATION CENTER SOUTH RANGE | ★☆☆☆☆ | ★★☆☆☆ | 4.44 | 1.08 | |
| Geneva Lake Manor LAKE GENEVA | ★☆☆☆☆ | ★☆☆☆☆ | 4.43 | 0.46 | |
| Aria at Villa Pines Friendship | ★★★★★ | ★★★★★ | 4.43 | 1.50 | |
| HILLVIEW HEALTH CARE CTR LA CROSSE | ★★★★☆ | ★★★☆☆ | 4.43 | 1.67 | |
| PINE VALLEY COMMUNITY VILLAGE RICHLAND CENTER | ★★☆☆☆ | ★☆☆☆☆ | 4.42 | 0.97 | |
| PRAIRIE MAISON PRAIRIE DU CHIEN | ★★★☆☆ | ★★☆☆☆ | 4.42 | 0.78 | |
| CARE & REHAB - LADYSMITH 1 LADYSMITH | ★★★☆☆ | ★★☆☆☆ | 4.40 | 1.25 | |
| DOVE HEALTHCARE - BLOOMER BLOOMER | ★★★★★ | ★★★★☆ | 4.40 | 0.70 | |
| CARE AND REHAB - BOSCOBEL BOSCOBEL | ★★★★★ | ★★★★☆ | 4.40 | 0.96 | |
| Grancare Nursing Center Green Bay | ★★★★☆ | ★★★★☆ | 4.39 | 0.72 | |
| Harbor Haven Health & Rehabilitation Fond du Lac | ★★★★★ | ★★★★★ | 4.39 | 1.13 | |
| AUGUSTA HEALTH AND REHABILITATION AUGUSTA | ★★☆☆☆ | ★★☆☆☆ | 4.38 | 1.34 | |
| BALDWIN CARE CENTER BALDWIN | ★★★☆☆ | ★★★☆☆ | 4.37 | 0.99 | |
| Sheboygan Senior Community Inc Sheboygan | ★★☆☆☆ | ★★☆☆☆ | 4.37 | 0.36 | |
| OAK PARK NURSING AND REHAB CENTER MADISON | ★☆☆☆☆ | ★☆☆☆☆ | 4.36 | 1.23 | |
| Lindengrove Menomonee Falls MENOMONEE FALLS | ★☆☆☆☆ | ★☆☆☆☆ | 4.33 | 0.47 | |
| Clement Manor Health Care Center GREENFIELD | ★★★★★ | ★★★★★ | 4.33 | 0.91 | |
| NEIGHBORS - WEST NEIGHBORHOOD (THE) MENOMONIE | ★★★★★ | ★★★★★ | 4.33 | 1.11 | |
| ROLLING HILLS REHAB CTR SPARTA | ★★★☆☆ | ★★★☆☆ | 4.32 | 0.89 | |
| WATER'S EDGE HAYWARD | ★★★★★ | ★★★★☆ | 4.32 | 0.89 | |
| NORTH CENTRAL HEALTH CARE WAUSAU | ★★☆☆☆ | ★★☆☆☆ | 4.31 | 1.40 | |
| Meadowbrook at Appleton Appleton | ★☆☆☆☆ | ★☆☆☆☆ | 4.31 | 0.85 | |
| PLEASANT VIEW NURSING HOME MONROE | ★☆☆☆☆ | ★☆☆☆☆ | 4.31 | 0.53 | ⚠ abuse |
| St Ann Health and Rehabilitation Center MILWAUKEE | ★★★★☆ | ★★★★☆ | 4.30 | 0.73 | |
| ORCHARD MANOR LANCASTER | ★★★★★ | ★★★★★ | 4.29 | 0.88 | |
| MORROW MEMORIAL HOME SPARTA | ★★★★★ | ★★★★☆ | 4.27 | 1.00 | |
| CARE AND REHAB - CUMBERLAND CUMBERLAND | ★★★★☆ | ★★★☆☆ | 4.27 | 0.93 | |
| DOVE HEALTHCARE - FENNIMORE FENNIMORE | ★☆☆☆☆ | ★☆☆☆☆ | 4.25 | 0.94 | |
| Little Chute Health Services Little Chute | ★☆☆☆☆ | ★☆☆☆☆ | 4.25 | 0.93 | |
| LAFAYETTE MANOR DARLINGTON | ★★☆☆☆ | ★★☆☆☆ | 4.25 | 0.51 | |
| ST CAMILLUS HEALTH CENTER WAUWATOSA | ★★★☆☆ | ★★☆☆☆ | 4.25 | 1.06 | |
| BARRON CARE AND REHABILITATION BARRON | ★★☆☆☆ | ★★☆☆☆ | 4.24 | 0.54 | |
| CHRISTIAN COMMUNITY HOME HUDSON | ★★★★★ | ★★★☆☆ | 4.24 | 1.51 | |
| Holton Manor ELKHORN | ★★★★★ | ★★★★★ | 4.23 | 0.77 | |
| MEADOWBROOK AT BLACK RIVER FALLS BLACK RIVER FALLS | ★☆☆☆☆ | ★★☆☆☆ | 4.23 | 1.21 | |
| RENNES HEALTH AND REHAB CENTER-WESTON WESTON | ★★★★★ | ★★★★★ | 4.22 | 0.97 | |
| MAPLEWOOD OF SAUK PRAIRIE SAUK CITY | ★★★★★ | ★★★★☆ | 4.22 | 0.72 | |
| Greendale Park Nursing and Rehab Greendale | ★☆☆☆☆ | ★☆☆☆☆ | 4.21 | 0.50 | |
| PARK VIEW HOME WOODVILLE | ★★★★★ | ★★★★☆ | 4.21 | 0.77 | |
| Complete Care at Glendale West GLENDALE | ★★★☆☆ | ★★☆☆☆ | 4.21 | 0.68 | |
| ASPIRUS CARE & REHAB-MEDFORD MEDFORD | ★★★★★ | ★★★★★ | 4.21 | 1.93 | |
| Lutheran Home WAUWATOSA | ★★★★☆ | ★★★☆☆ | 4.19 | 0.94 | |
| Autumn Lake Healthcare at Greenfield MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 4.19 | 0.77 | ⚠ abuse |
| VERNON MANOR VIROQUA | ★★★☆☆ | ★★★☆☆ | 4.19 | 0.68 | |
| Good Shepherd Services LTD Seymour | ★★★★☆ | ★★★★☆ | 4.19 | 0.79 | |
| Avina of Milwaukee MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 4.19 | 0.88 | |
| NEIGHBORS - EAST NEIGHBORHOOD (THE) MENOMONIE | ★★★★☆ | ★★★☆☆ | 4.18 | 0.67 | |
| HILLSIDE MANOR BEAVER DAM | ★☆☆☆☆ | ★☆☆☆☆ | 4.18 | 1.07 | |
| LAKELAND HEALTH CARE CTR ELKHORN | ★★☆☆☆ | ★★☆☆☆ | 4.17 | 0.68 | ⚠ abuse |
| Luther Home Marinette | ★★★☆☆ | ★★★☆☆ | 4.16 | 0.66 | |
| DEERFIELD CARE CENTER, LLC NEW RICHMOND | ★★★★★ | ★★★★☆ | 4.16 | 1.45 | |
| Edgewater Haven Nursing Home Port Edwards | ★★★★☆ | ★★★★☆ | 4.14 | 1.12 | |
| St. Anne's Salvatorian Campus MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 4.14 | 1.21 | |
| Complete Care at Care Age Brookfield | ★☆☆☆☆ | ★☆☆☆☆ | 4.13 | 0.70 | |
| Hamilton Health Services Two Rivers | ★★★☆☆ | ★★★★☆ | 4.13 | 1.19 | |
| Odd Fellow Home Green Bay | ★★☆☆☆ | ★★☆☆☆ | 4.12 | 0.82 | |
| MIDDLETON VILLAGE NURSING AND REHAB MIDDLETON | ★☆☆☆☆ | ★☆☆☆☆ | 4.12 | 0.69 | |
| Franciscan Woods BROOKFIELD | ★★☆☆☆ | ★★☆☆☆ | 4.12 | 0.78 | |
| Wisconsin Rapids Health Services Wisconsin Rapids | ★☆☆☆☆ | ★☆☆☆☆ | 4.12 | 1.21 | |
| OAK PARK PLACE OF JANESVILLE JANESVILLE | ★★☆☆☆ | ★★☆☆☆ | 4.11 | 1.11 | |
| Complete Care at Manitowoc LLC Manitowoc | ★★★☆☆ | ★★★☆☆ | 4.11 | 0.87 | |
| Lindengrove Mukwonago MUKWONAGO | ★★★☆☆ | ★★★☆☆ | 4.10 | 1.26 | |
| MARINUKA MANOR GALESVILLE | ★★★★★ | ★★★★★ | 4.10 | 1.17 | understaffed for rating |
| Cedarburg Health Services Cedarburg | ★★★☆☆ | ★★★★☆ | 4.10 | 0.69 | |
| North Ridge Health and Rehabilitation Center Manitowoc | ★★☆☆☆ | ★★☆☆☆ | 4.08 | 1.07 | |
| East Troy Manor EAST TROY | ★☆☆☆☆ | ★☆☆☆☆ | 4.08 | 0.81 | |
| AMERICAN LUTHERAN HOME-MENOMONIE MENOMONIE | ★★★★★ | ★★★★★ | 4.07 | 1.22 | understaffed for rating |
| PINE CREST HEALTH AND MEMORY CARE MERRILL | ★★★★☆ | ★★★★☆ | 4.07 | 0.87 | understaffed for rating |
| MEADOWBROOK AT CHETEK CHETEK | ★★☆☆☆ | ★★☆☆☆ | 4.03 | 1.21 | |
| NEW GLARUS HOME NEW GLARUS | ★☆☆☆☆ | ★☆☆☆☆ | 4.02 | 1.01 | ⚠ abuse |
| Lincoln Park Nursing and Rehab LLC RACINE | ★☆☆☆☆ | ★☆☆☆☆ | 4.01 | 0.81 | ⚠ abuse |
| Bayshore Nursing & Rehab GLENDALE | ★☆☆☆☆ | ★☆☆☆☆ | 4.01 | 0.51 | ⚠ abuse SFF |
| DOVE HEALTHCARE - LODI LODI | ★★★☆☆ | ★★★☆☆ | 4.01 | 0.60 | |
| DOVE HEALTHCARE - SUPERIOR SUPERIOR | ★★☆☆☆ | ★★☆☆☆ | 4.00 | 0.54 | |
| WILLOW RIDGE HEALTHCARE AMERY | ★★★☆☆ | ★★★☆☆ | 3.98 | 0.69 | |
| Edenbrook Omro Omro | ★★★★☆ | ★★★★☆ | 3.98 | 1.25 | understaffed for rating |
| AMETHYST HEALTH OF WAUSAU WAUSAU | ★☆☆☆☆ | ★☆☆☆☆ | 3.98 | 0.88 | ⚠ abuse SFF |
| Maryhill Manor Niagara | ★★★★☆ | ★★★☆☆ | 3.96 | 1.00 | understaffed for rating |
| Plymouth Health Services Plymouth | ★☆☆☆☆ | ★★☆☆☆ | 3.96 | 1.34 | |
| Edenbrook of Appleton North Appleton | ★★★☆☆ | ★★☆☆☆ | 3.95 | 1.10 | |
| SPRING VALLEY HEALTH AND REHAB CENTER SPRING VALLEY | ★★☆☆☆ | ★★☆☆☆ | 3.94 | 0.74 | |
| HAMMOND HEALTH SERVICES HAMMOND | ★★★★☆ | ★★★★★ | 3.93 | 1.16 | understaffed for rating |
| OAKWOOD HEALTH SERVICES ALTOONA | ★★☆☆☆ | ★★☆☆☆ | 3.93 | 1.15 | |
| DOVE HEALTHCARE - ST CROIX FALLS ST CROIX FALLS | ★★☆☆☆ | ★★☆☆☆ | 3.92 | 0.76 | |
| Kewaunee Health Services Kewaunee | ★★★★★ | ★★★★★ | 3.92 | 0.78 | understaffed for rating |
| Complete Care at Ridgewood LLC RACINE | ★★★★☆ | ★★★★☆ | 3.91 | 0.83 | understaffed for rating |
| Menomonee Falls Health Services MENOMONEE FALLS | ★☆☆☆☆ | ★★☆☆☆ | 3.90 | 0.73 | |
| SUN PRAIRIE SENIOR LIVING SUN PRAIRIE | ★★★☆☆ | ★★☆☆☆ | 3.90 | 1.09 | |
| Complete Care at Germantown Germantown | ★★★★☆ | ★★★★☆ | 3.90 | 0.95 | understaffed for rating |
| Complete Care at Jefferson Meadows LLC Baraboo | ★★☆☆☆ | ★★☆☆☆ | 3.88 | 1.05 | |
| Lindengrove Waukesha WAUKESHA | ★☆☆☆☆ | ★☆☆☆☆ | 3.87 | 0.86 | |
| Meadowbrook at Oconto Falls Oconto Falls | ★★☆☆☆ | ★★☆☆☆ | 3.87 | 0.70 | |
| Avina of Weyauwega Weyauwega | ★☆☆☆☆ | ★☆☆☆☆ | 3.86 | 0.43 | |
| NORTHERN LIGHTS HCC WASHBURN | ★★☆☆☆ | ★★☆☆☆ | 3.85 | 0.95 | |
| ST DOMINIC VILLA HAZEL GREEN | ★☆☆☆☆ | ★☆☆☆☆ | 3.85 | 0.79 | |
| St Francis Home Fond du Lac | ★★★☆☆ | ★★★☆☆ | 3.84 | 0.89 | |
| ELLSWORTH HEALTH SERVICES ELLSWORTH | ★★★★★ | ★★★★☆ | 3.83 | 1.05 | understaffed for rating |
| Mercy Health Services MILWAUKEE | ★★★☆☆ | ★★★☆☆ | 3.83 | 0.90 | |
| Willowdale Health Services New Holstein | ★★★★☆ | ★★★★☆ | 3.83 | 1.31 | understaffed for rating |
| RENNES HEALTH AND REHAB CENTER-RHINELANDER RHINELANDER | ★★☆☆☆ | ★★☆☆☆ | 3.83 | 0.92 | |
| Waters Edge Health and Rehabilitation Center KENOSHA | ★☆☆☆☆ | ★☆☆☆☆ | 3.82 | 0.61 | ⚠ abuse SFF |
| LANCASTER HEALTH SERVICES LANCASTER | ★★☆☆☆ | ★★☆☆☆ | 3.81 | 0.77 | |
| GREENWAY MANOR SPRING GREEN | ★★★★☆ | ★★★★☆ | 3.80 | 0.78 | understaffed for rating |
| VILLA MARIA HEALTH AND REHAB CTR HURLEY | ★★★★☆ | ★★★★☆ | 3.80 | 0.77 | understaffed for rating |
| MADISON HEALTH AND REHABILITATION CENTER MADISON | — | — | 3.80 | 0.60 | SFF |
| COURT MANOR HEALTH SERVICES ASHLAND | ★★★☆☆ | ★★★☆☆ | 3.79 | 1.06 | |
| Whispering Pines Nursing and Rehab, LLC Ripon | ★★★☆☆ | ★★★☆☆ | 3.79 | 0.93 | |
| MUSKEGO HEALTH AND REHABILITATION CENTER MUSKEGO | ★★☆☆☆ | ★★☆☆☆ | 3.79 | 0.68 | |
| Medical Suites at Oak Creek (The) OAK CREEK | ★☆☆☆☆ | ★☆☆☆☆ | 3.78 | 0.65 | ⚠ abuse SFF |
| PINE VIEW CARE CENTER BLACK RIVER FALLS | ★★★★★ | ★★★★☆ | 3.77 | 1.01 | understaffed for rating |
| GOLDEN AGE MANOR AMERY | ★★☆☆☆ | ★★☆☆☆ | 3.77 | 0.89 | |
| SHELL LAKE HEALTH CARE CENTER SHELL LAKE | ★★★☆☆ | ★★★☆☆ | 3.77 | 0.70 | |
| Fond du Lac Lutheran Home Fond du Lac | ★☆☆☆☆ | ★★☆☆☆ | 3.77 | 0.78 | |
| AMERICAN LUTHERAN HOME-MONDOVI MONDOVI | ★★★★★ | ★★★★☆ | 3.76 | 0.92 | understaffed for rating |
| Rennes Health and Rehab Center-West Peshtigo | ★★★★★ | ★★★★★ | 3.76 | 0.89 | understaffed for rating |
| Wheaton Franciscan HC - Terrace at St Francis MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 3.75 | 0.70 | |
| KINNIC HEALTH AND REHABILITATION CENTER RIVER FALLS | ★★★☆☆ | ★★☆☆☆ | 3.75 | 1.04 | |
| Wood Aven Health and Rehabilitation WAUSAU | ★★★★☆ | ★★★★☆ | 3.74 | 1.07 | understaffed for rating |
| NORSELAND NURSING HOME WESTBY | ★★★☆☆ | ★★★☆☆ | 3.72 | 0.86 | |
| FAIR VIEW NURSING AND REHABILITATION CENTER MAUSTON | ★★★★☆ | ★★★★☆ | 3.71 | 1.21 | understaffed for rating |
| Stevens Point Health Services Stevens Point | ★☆☆☆☆ | ★★☆☆☆ | 3.71 | 1.17 | |
| VILLA MARINA HEALTH AND REHAB CTR SUPERIOR | ★★★★☆ | ★★★☆☆ | 3.70 | 0.99 | understaffed for rating |
| Avina of Fond du Lac Fond du Lac | ★★☆☆☆ | ★★☆☆☆ | 3.70 | 0.57 | |
| EDENBROOK OF PLATTEVILLE PLATTEVILLE | ★★★★☆ | ★★★★☆ | 3.69 | 0.73 | understaffed for rating |
| CREST VIEW NURSING HOME NEW LISBON | ★★★★★ | ★★★★★ | 3.68 | 1.15 | understaffed for rating |
| Morningside Health Services Sheboygan | ★★★★☆ | ★★★★☆ | 3.68 | 1.36 | understaffed for rating |
| Homestead Health Services New Holstein | ★★☆☆☆ | ★★☆☆☆ | 3.67 | 1.00 | |
| COLONIAL HEALTH SERVICES COLBY | ★★☆☆☆ | ★★☆☆☆ | 3.67 | 0.90 | |
| Amethyst Health of Algoma Algoma | ★★☆☆☆ | ★★☆☆☆ | 3.66 | 0.94 | |
| RIB LAKE HEALTH SERVICES RIB LAKE | ★★★☆☆ | ★★★☆☆ | 3.66 | 1.10 | |
| Edenbrook of Green Bay Green Bay | ★★★☆☆ | ★★★☆☆ | 3.65 | 0.71 | |
| Bradley Estates Nursing and Rehab LLC MILWAUKEE | ★☆☆☆☆ | ★☆☆☆☆ | 3.65 | 0.66 | ⚠ abuse SFF |
| COLUMBUS HEALTH AND REHAB COLUMBUS | ★★☆☆☆ | ★★☆☆☆ | 3.64 | 0.88 | |
